DMC DL 25SY CNC Turning Center – Year 2019
| SPECIFICATIONS | DMC DL 22LMS | DMC DL 25MS | DMC DL 25Y | DMC DL 25SY |
|---|---|---|---|---|
| Swing over Bed (Max. swing dia.) mm | 550 | 710 | 710 | 710 |
| Max. Turning Dia. mm | 360 | 400 | 400 | 400 |
| Max. Turning Length mm | 280 | 1,000 | 1,000 | 1,000 |
| Standard Chuck Size (Main/Sub) inch | 500 | 10″ / 8″ [Build-in:6″] | 10″ / – | 10″ / 8″ [Build-in:6″] |
| Bar Capacity (Main/Sub) mm | 64 / Built-in: 28 | 76 / 65 [Build-in:27] | 76 / – | 76 / 65 [Build-in:27] |
| Max. Spindle Speed (Main/Sub) rpm | 4,000 / 6,000 | 3,500 / Max. 4,000 [Build-in: 6,000] | 3,500 / – | 3,500 / Max. 4,000 [Build-in: 6,000] |
| Spindle Nose (Main/Sub) | A2-6 / A-2-5Mill | A2-8Mill / A2-6Mill [Build-in:A2-5Mill] | A2-8Mill / – | A2-8Mill / A2-6Mill [Build-in:A2-5Mill] |
| Spindle Bore diameter (Main/Sub) mm | 76 / Built-in:40 | 86 / 76 [Built-in: 40] | 86 / – | 86 / 76 [Built-in: 40] |
| Main Spindle Motor (Cont./30min) kw Main |
11/15 | 18.5/22 | 18.5/22 | 18.5/22 |
| Main Spindle Motor (Cont./30min) kw Sub |
5.5/7.5 | 11/15 [Build-in:5.5/7.5] | – | 11/15 [Build-in:5.5/7.5] |
| Mill Spindle Motor (Cont./30min) kw | 2.2 / 3.7 | 3.7 / 5.5 | 3.7 / 5.5 | 3.7 / 5.5 |
| X/Z/B/Y axis travel mm | 190 / 550 / 580 / – | 210 / 1,050 / 940 / – | 210 / 1,050 / – / ±55 | 210 / 1,050 / 940 / ±55 |
| Guideway Type (X/Z) | BOX Guide | BOX Way | BOX Way | BOX Way |
| Guideway Type (B/Y) | BOX Guide | BOX Way/- | -/BOX Way | BOX Way/BOX Way |
| X/Z/B/Y axis rapid traverse rate m/min | 24 / 24 / 24 /- | 20 / 24 / 16 /- | 20 / 24 / – / 10 | 20 / 24 / 16 / 10 |
| Turret Index Type | Servo, BMT 55 | Servo, BMT 55 | Servo, BMT 55 | Servo, BMT 55 |
| Max. No. of Tools ea | 12 | 12 | 12 | 12 |
| Turning Tool Shank Size mm | 25 | 25 | 25 | 25 |
| Boring Bar Diameter mm | 40 | 40 | 40 | 40 |
| Turret Indexing Time (One station) sec | 0.2 | 0.2 | 0.2 | 0.2 |
| Machine Weight kgf | 4,500 | 7,500 | 7,800 | 7,800 |
| Floor Space Height mm | 2,050 | 2,200 | 2,200 | 2,200 |
| Floor Space Length mm | 3,320 | 4,100 | 4,100 | 4,100 |
| Floor Space Width mm | 1,600 | 2,000 | 2,000 | 2,000 |
| Power Capacity kVA | 42 | 43 | 40 | 47 |
| Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
Manufacturer DMC
Model DL 25SY
Year 2019
Condition Used
Made in South Korea
Control unit Fanuc 0i-TF
Turning diameter 400 mm
Turning length 1000 mm
Swing over bed 710 mm
Chuck size (Main/Sub) 254/203 mm
Bar capacity (Main/Sub) 76/65 mm
Spindle speed (Main/Sub) 3500/4000 rpm
Spindle nose (Main/Sub) ASA A2-8/ ASA A2-6
Main motor power 18.5/22 kW
Sub motor power 11/15 kW
X-Z-B-Y axis travel 210 – 1050 – 940 – ±55 mm
X-Z-B-Y axis rapid traverse 20 – 24 – 16 – 10 m/min
Tools on turret 12 positions
Dimensions L 4100 x W 2000 x H 2200 mm
Weight 7800 kg