Origin: Taiwan
Category: Milling CNC Vertical Machining Center
| Specification | Value | Unit / Details |
|---|---|---|
| Model | ||
| Model | BMV2500 Box Way Machining Center | |
| Table | ||
| Work Table | 2700 × 1000 | mm |
| T-slot | 160 × 22 mm × 6T | |
| Max. Loading | 3500 | kg |
| Travel | ||
| 3 Axes Travel (X/Y/Z) | 2500 × 1100 × 900 | mm |
| Spindle Nose to Table Surface | 240 ~ 1140 | mm |
| Spindle Center to Column Slide Ways | 1050 | mm |
| Spindle | ||
| Spindle Taper | BT40 / BT50 | |
| Spindle Diameter | Φ70 / Φ100 | mm |
| Spindle Speed | 8000 / 4500 | rpm |
| Feedrate | ||
| 3 Axes Slide Ways | Box Way | |
| 3 Axes Rapid Feedrate | 8 / 8 / 8 | m/min (X/Y/Z) |
| 3 Axes Cutting Feedrate | 5 | m/min |
| ATC (Automatic Tool Changer) | ||
| Tool Magazine Type | Chain-type | |
| Tool Selection | Bi-direction shortest path | |
| Max. Tool Diameter × Length | Φ127 × 300 | mm |
| Max. Tool Weight | 15 | kg |
| Tool Shank | BT50 | |
| ATC Capacity | 32 | Tools |
| Motor | ||
| Spindle Motor (cont./30 min) | 15 / 18.5 | kW |
| X, Y, Z Axis Servomotor | X: HF454 Y: HF703 Z: HF454SB | |
| X, Y, Z Axis Ball Screw | X,Z: Φ50 × P10 Y: Φ63 × P10 | mm |
| Coolant Pump | 750 | W |
| Miscellaneous | ||
| External Dimensions (L × W × H) | 6600 × 3919 × 3461 | mm |
| Packing Dimensions (L × W × H) | 40” FR + 40” HQ | |
| N.W. / G.W. (approx.) | 26500 / 28500 | kg |
| Splash Guard | Full Splash Guard | |
| Coolant Tank Capacity | 560 | L |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?