Origin: Taiwan
Category: Milling CNC Vertical Machining Center
| Specification | Value | Unit / Details |
|---|---|---|
| Model | ||
| Model | BMV1000 | |
| Table | ||
| Work Table | 1200 × 550 | mm |
| T-slot | 100 × 18 mm × 5T | |
| Max. Loading | 1000 | kg |
| Travel | ||
| 3 Axes Travel (X/Y/Z) | 1000 × 600 × 620 | mm |
| Spindle Nose to Table Surface | 130 ~ 750 | mm |
| Spindle Center to Column Slide Ways | 620 | mm |
| Spindle | ||
| Spindle Taper | BT40 | |
| Spindle Diameter | Φ70 | mm |
| Spindle Speed | 8000 | rpm |
| Feedrate | ||
| 3 Axes Slide Ways | Box Way | |
| 3 Axes Rapid Feedrate | 20 | m/min |
| 3 Axes Cutting Feedrate | 10 | m/min |
| ATC (Automatic Tool Changer) | ||
| Tool Magazine Type | Armless | |
| Tool Selection | Bi-direction shortest path | |
| Max. Tool Diameter × Length | Φ100 × 300 | mm |
| Max. Tool Weight | 7 | kg |
| Tool Shank | BT40 | |
| ATC Capacity | 20 | Tools |
| Motor | ||
| Spindle Motor (cont./30 min) | 7.5 / 11 | kW |
| X, Y, Z Axis Servomotor | HF204 | |
| X, Y, Z Axis Ball Screw | Φ40 × Pitch 10 | |
| Coolant Pump | 660 | W |
| Miscellaneous | ||
| External Dimensions (L × W × H) | 2810 × 2238 × 2650 | mm |
| Packing Dimensions (L × W × H) | 3130 × 2280 × 2550 | mm |
| N.W. / G.W. (approx.) | 6200 / 6900 | kg |
| Splash Guard | Full Splash Guard | |
| Coolant Tank Capacity | 250 | L |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?