Origin: Taiwan
Category: Milling CNC Vertical Machining Center
| QMC-1050 | ||
|---|---|---|
| Model | Unit | QMC-1050 |
| TRAVEL | X x Y x Z axis (mm / inch) | 1,050 x 550 x 560 mm (41.4 x 21.7 x 22.1 in) |
| Spindle nose to table (mm / inch) | 120~680 mm (4.8~26.8 in) | |
| Spindle center to solid column surface (mm / inch) | 600 mm (23.7 in) | |
| TABLE | Working area (mm / inch) | 1,150 x 500 mm (45.3 x 19.7 in) |
| Max. loading | 700 kg | |
| T-Slots (No. x Width x Pitch) | 4 x 18 x 125 mm (4 x 0.7 x 5.0 in) | |
| SPINDLE | Tool shank | BBT-40 |
| Speed | 10,000 rpm | |
| Transmission | Belt Drive | |
| Bearing lubrication | Grease | |
| Cooling system | Oil cooled | |
| Spindle motor max. rating (Mitsubishi / Fanuc) | 11 kW (15 HP) | |
| FEED RATES | Rapids on X/Y/Z (linear guideway) | 36 / 36 / 25 m/min |
| Max. cutting feedrate | 10 m/min | |
| TOOL MAGAZINE | Tool storage capacity | 24 arm |
| Type of tool (optional) | BBT-40 | |
| Max. tool diameter | 76 mm (3.0\") arm | |
| Max. tool weight | 7 kg | |
| Max. tool length | 300 mm (11.8\") arm | |
| AVG. CHANGING TIME (ARM) | Tool to tool | 2.7 sec |
| AIR SOURCE REQUIRED | Pressure | 6 kg/cm² up |
| ACCURACY (VDI 3441) | Positioning | P0.01 mm (0.0004\") |
| Repeatability | Ps0.006 mm (0.0003\") | |
| DIMENSION | Machine weight (Net) | 6,300 kg |
| Power source required | 15 KVA | |
| Floor space (L x W x H) | 2,850 x 3,000 x 2,870 mm (112.2 x 118.2 x 113.0 in) | |
| Shipment advice | 1 x 40’HQ (3 sets) | |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?