Origin: Taiwan
Category: Milling CNC Vertical Machining Center
| HQM-1260 | ||
|---|---|---|
| Model | Unit | HQM-1260 |
| TRAVEL | X x Y x Z axis (mm / inch) | 1,200 x 700 x 630 mm (47.3 x 27.6 x 24.8 in) |
| Spindle nose to table (mm / inch) | 100~730 mm (4.0~28.8 in) | |
| Spindle center to solid column surface (mm / inch) | 700 mm (27.6 in) | |
| TABLE | Working area (mm / inch) | 1,350 x 600 mm (53.2 x 23.7 in) |
| Max. loading | 880 kg | |
| T-Slots (No. x Width x Pitch) | 4 x 18 x 130 mm (4 x 0.7 x 5.2 in) | |
| SPINDLE | Tool shank | BBT-40 |
| Speed | 10,000 rpm | |
| Transmission | Belt Drive | |
| Bearing lubrication | Grease | |
| Cooling system | Oil cooled | |
| Spindle motor max. rating (Mitsubishi / Fanuc) | 11 kW (15 HP) | |
| FEED RATES | Rapids on X/Y/Z (linear guideway) | 40 / 40 / 30 m/min |
| Max. cutting feedrate | 15 m/min | |
| TOOL MAGAZINE | Tool storage capacity | 24 arm |
| Type of tool (optional) | BBT-40 | |
| Max. tool diameter | 76 mm (3.0\") arm | |
| Max. tool weight | 7 kg | |
| Max. tool length | 300 mm (11.8\") arm | |
| AVG. CHANGING TIME (ARM) | Tool to tool | 2.7 sec |
| AIR SOURCE REQUIRED | Pressure | 6 kg/cm² up |
| ACCURACY (VDI 3441) | Positioning | P0.01 mm (0.0004\") |
| Repeatability | Ps0.006 mm (0.0003\") | |
| DIMENSION | Machine weight (Net) | 7,700 kg |
| Power source required | 20 KVA | |
| Floor space (L x W x H) | 3,640 x 3,100 x 2,850 mm (143.3 x 122.0 x 112.2 in) | |
| Shipment advice | 1 x 40’HQ (1 set) | |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?