Global Industrial Machine Solutions & Investment Advisory
Origin: Japan
Category: Lathe CNC Multi-Tasking Turning Milling Center
| Capacity | |
|---|---|
| Max. machining diameter (OD)* | Φ67\" |
| Max. workpiece size | Φ67\" × 66\" |
| Table load capacity (evenly distributed, including pallet) | 7,716 lbs |
| Table | |
| Max. spindle speed | 500 rpm |
| Max. torque (continuous rating) | 3,120 N·m |
| Spindle motor (continuous rating) | 45 kW (60 HP) |
| Rapid traverse rate (C-axis) | 50 rpm |
| Min. indexing angle increment (C-axis) | 0.0001° |
| Milling Spindle | |
| Max. spindle speed | 10000 rpm |
| Max. torque (40% ED) | 353 N·m |
| Max. torque (continuous rating) | 248 N·m |
| Spindle motor (40% ED) | 37 kW (50 HP) |
| Spindle motor (continuous rating) | 30 kW (40 HP) |
| Rapid traverse rate (B-axis) | 30 rpm |
| Min. indexing angle increment (B-axis) | 0.0001° |
| Automatic Tool Changer | |
| Tool shank | CAT No.50 |
| Tool storage capacity | 43 |
| Max. tool diameter | Φ5\" |
| Max. tool diameter (without adjacent tool) | Φ10\" |
| Max. tool length (from gauge line) | 26\" |
| Max. tool weight | 66 lbs |
| Travel | |
| X-axis | 67\" |
| Y-axis | 59\" |
| Z-axis | 45\" |
| B-axis | 150° |
| C-axis | 360° |
| Rapid Traverse Rate | |
| X-axis | 2047 IPM |
| Y-axis | 2047 IPM |
| Z-axis | 2047 IPM |
| Machine Dimensions | |
| Machine width × length | 273\" × 329\" |
| Machine height | 157\" |
| Machine weight | 78,593 lbs |
| Notes | |
| * When X-axis is at minus end: Φ43.31\" | |