Global Industrial Machine Solutions & Investment Advisory
Origin: Japan
Category: Lathe CNC Multi-Tasking Turning Milling Center
| Bed Length | |
|---|---|
| Bed length type | 1500U |
| Capacity | |
| Max. machining diameter (upper turret) | Φ26\" |
| Max. machining diameter (lower turret) | Φ17\" |
| Max. machining length | 60\" |
| Main Spindle | |
| Chuck size | 10\" |
| Max. spindle speed | 4000 rpm |
| Spindle motor (40% ED) | 30 kW (40 HP) |
| Spindle motor (continuous rating) | 22 kW (30 HP) |
| Second Spindle | |
| Chuck size | 10\" |
| Max. spindle speed | 4000 rpm |
| Spindle motor (40% ED) | 26 kW (35 HP) |
| Spindle motor (continuous rating) | 22 kW (30 HP) |
| Milling Spindle | |
| Max. spindle speed | 12,000 rpm |
| Max. torque (40% ED) | 124 N·m |
| Max. torque (continuous rating) | 91.3 N·m |
| Spindle motor (40% ED) | 24 kW (32 HP) |
| Spindle motor (continuous rating) | 22 kW (30 HP) |
| Tool shank height | 1\" |
| Lower Turret * | |
| Number of tools | 12 |
| Automatic Tool Changer | |
| Tool shank | HSK-A63 |
| Tool storage capacity | 38 |
| Max. tool diameter | Φ4\" |
| Max. tool diameter (without adjacent tool) | Φ5\" |
| Max. tool length (from gauge line) | 16\" |
| Max. tool weight | 26 lbs |
| Travel | |
| X-axis | 27\" |
| Y-axis | 12\" |
| Z-axis | 62\" |
| X2-axis (lower turret) | 9\" |
| Z2-axis (lower turret) | 61\" |
| B-axis | -30° to +210° |
| Rapid Traverse Rate | |
| X-axis | 1969 IPM |
| Y-axis | 1575 IPM |
| Z-axis | 1969 IPM |
| X2-axis (lower turret) | 1575 IPM |
| Z2-axis (lower turret) | 1575 IPM |
| Machine Dimensions | |
| Machine width × length | 197\" × 106\" |
| Machine height | 107\" |
| Machine weight | 37,038 lbs |
| * Orthogonal lower turret | |