TRUMPF TruBend Cell 7036 CNC High-speed Bending Cell – Year 2022
TruBend Cell 7036 Technical Data
| Technical Data | Value |
|---|---|
| Nominal Pressing Force (per drive) | 180 kN |
| Continuous Pressing Force (per drive) | 81 kN |
| Total Force | 360 kN |
| Technical Data | Value |
|---|---|
| Total Weight (including accessories) | 4800 kg |
| Speed / Acceleration (Press Beam Axis) | |
| Increased Speed Downwards | 220 mm/s |
| Increased Speed Upwards | 220 mm/s |
| Safe Reduced Speed | 10 mm/s |
| Working Speed | Max. 50 mm/s |
| Acceleration | 4 m/s² |
| Dimensions | |
| Press Beam Length | 1530 mm |
| Bending Length (Clamping Length) | 2 × 510 mm |
| Tool Holder Height (Upper) | 80 mm |
| Tool Holder Height (Lower) | 80 mm |
| Free Throat Depth | 1530 mm |
| Max. Distance Table to Press Beam | 305 mm |
| Working Height | 300 mm |
| Frame Depth | 515 mm |
| Ram Stroke | 120 mm |
| Total Working Height (with tool 100 mm) | 1025 mm |
| Machine Height (center position) | 2385 mm |
| Width | 1905 mm |
| Depth | 1680 mm |
| Drive System | |
| Distance Between Drives | 800 mm |
| Number of Drives | 2 |
| Max. Total Stroke | 135 mm |
| Backgauge | |
| Return Speed | 220 mm/s |
| Axis X | 1 m/s |
| Axis R | 0.33 m/s |
| Axis Z | 4 m/s |
| Acceleration X | 20 m/s² |
| Acceleration R | 10 m/s² |
| Acceleration Z | 15 m/s² |
| Positioning Accuracy (X, R, Z) | 0.02 mm |
| Travel Distance (X, R, Z) | 240 mm / 80 mm / 1552 mm |
| Backgauge Range (X) | +489.5 mm / -32.5 mm |
| Finger Width of Backgauge | 91.5 mm |
LoadMaster Bend Technical Data
| Technical Data | Value |
|---|---|
| Number of Axes | 4 |
| Weight | 56.8 kg |
| Reach | 1 m |
| Nominal Load Capacity | 2 kg |
| Nominal Moment of Inertia (QC Axis) | 0.05 kgm² |
| Horizontal Force (TCP) | 130 N |
| Vertical Force (TCP) | 300 N |
| Torque (QC Axis) | 6 Nm |
| Working Range | |
| Rotation Angle Q1 | ±140° |
| Rotation Angle Q2 | ±155° |
| Linear Travel QR | 400 mm |
| Rotation Angle QC | ±500° |
| Arm Length Q1 | 630 mm |
| Arm Length Q2 | 370 mm |
| Speed | |
| Q1 Axis | 30°/s |
| Q2 Axis | 425°/s |
| QR Axis | 1600 mm/s |
| QC Axis | 1200°/s |
| Axis Resolution | |
| Q1 Axis | 0.06 × 10⁻³ |
| Q2 Axis | 0.069 × 10⁻³ |
| QR Axis | 0.254 × 10⁻³ |
| QC Axis | 0.183 × 10⁻³ |
| Repeatability Accuracy | |
| Q1 / Q2 Axis | ±0.01 mm |
| QR Axis | ±0.01 mm |
| QC Axis | ±0.01° |
| Technical Data | Value |
|---|---|
| Double Sheet Detection System | Load Cell Sensor |
| Nominal Load Capacity | 20 kg |
| Resolution | 5 g |
| Minimum Detectable Part Weight | 20 g |
| Measuring Range (Platform Size) | 300 mm × 300 mm |
Manufacturer:
TRUMPF
Model:
TruBend Cell 7000
Machine number:
B0403A0283
Year of construction:
2022
Condition:
used
Functionality:
fully functional
Operating hours:
3,182 h
For sale: TRUBEND CELL 7000, which includes:
1. Trubend 7036 Cell Edition
2. Load Master Bend
3. Bend Master
The press has received annual maintenance from Trumpf. The set is 100% functional and has just over 3,000 operating hours.