Tornos Almac CU 2007 CNC 7-Axis Vertical Machining Center with Part Loading and Parts Catcher System – Year 2019
| Specification | Unit | Tornos Almac CU 2007 | Tornos Almac CU 3007 |
|---|---|---|---|
| Axes and Table | |||
| Axes | – | 3 to 5 simultaneous axes | 3 to 5 simultaneous axes |
| Standard Table (X/Y/Z) | – | 3 linear axes | 3 linear axes |
| Rotary Table (X/Y/Z/A/B) | – | 3 linear axes and 2 rotary axes | 3 linear axes and 2 rotary axes |
| Table Dimensions (X/Y) | mm | 650 / 400 | 850 / 400 |
| T-Slots | mm | 3 x 14 x 125 | 3 x 14 x 125 |
| Table to Spindle Distance | mm | 150 – 620 | 150 – 620 |
| X / Y / Z Travel | mm | 500 / 400 / 470 | 700 / 400 / 470 |
| Rapid Feed | m/min | 60 | 60 |
| Acceleration | – | > 1 G | > 1 G |
| Max Load | kg | 250 | 250 |
| Numerical Control | |||
| Control Type | – | Fanuc 0iMD | Fanuc 0iMD |
| Max Number of Axes | – | 8 | 8 |
| Simultaneous Axes | – | 4 | 4 |
| Fanuc 31iB Control | – | Dual channel programming | Dual channel programming |
| Fanuc 31iB-5 Control | – | 5 simultaneous axes | 5 simultaneous axes |
| Rigid Tapping | – | Yes | Yes |
| Mechanical Spindles | |||
| Speed | rpm | 12,000 / 20,000 | 12,000 / 20,000 |
| Diameter | mm | 80 | 80 |
| Power S1 | kW | 3.7 / 2.2 | 3.7 / 2.2 |
| Power S3 | kW | 5.5 / 3.7 | 5.5 / 3.7 |
| Tool Holder | – | HSK-E40 | HSK-E40 |
| High-Frequency Spindles | |||
| Speed | rpm | 40,000 | 40,000 |
| Diameter | mm | 100 | 100 |
| Power S1 | kW | 4.5 | 4.5 |
| Power S6 | kW | 5.8 | 5.8 |
| Tool Holder | – | HSK-E40 | HSK-E40 |
| Tornos Almac CU 2007 – 2019 CNC Machining Center | |
|---|---|
| Manufacturer | Tornos |
| Model | Almac CU 2007 |
| Year | 2019 |
| Machine Control | Fanuc Oi MD CNC Control (7-Axis CNC) |
| Table & Travels | |
| Table Size | 650 x 400 mm (25.6″ x 15.75″) |
| X / Y / Z Travels | 500 x 400 x 470 mm (19.69″ x 15.75″ x 18.5″) |
| Spindle to Table Distance | 150 – 620 mm (5.9″ – 24.4″) |
| Table Capacity | 250 kg (551 lbs) |
| Spindle | |
| Spindle Taper | HSK-E40 |
| Maximum Spindle Speed | 20,000 RPM |
| Spindle Drive Power | 2.5 kW (3.35 HP) |
| Motion | |
| Rapid Traverse Rate (X/Y/Z) | 60 m/min (2,362 IPM) – Acceleration 1G |
| Automatic Tool Changer | |
| Tool Changer Style | Twin-Arm |
| Tool Changer Capacity | 24 Station Automatic Tool Changer |
| Tool Change Time (Tool-to-Tool) | 0.8 Seconds |
| Maximum Tool Length | 200 mm (7.87″) |
| Maximum Tool Diameter | 60 mm (2.36″) / 110 mm (4.33″) with adjacent empty pockets |
| Maximum Tool Weight | 3 kg (6.6 lbs) |
| Equipped With | |
| • Fanuc 0iMB CNC Control • 7-Axis CNC Control System • Lehmann TF-510510 2-Axis Tilting Rotary Table • Back-Working Vise with Programmable Rotary-Axis and Tilt • Parts Loading System & Parts Catcher • Pneumatic Part Clamping • 20,000 RPM Spindle • HSK-E40 Spindle Taper • 24-Station Twin-Arm ATC • Spindle Chiller • Chip Conveyor • Rigid Tapping • LNS Fox WS2 Mist Collector • AI Contour II • Tool Management System • Blum Z-MT Tool Measurement Probe • Parts Probe • Coolant System • Manuals Included |
|
| Electrical | |
| Voltage | 400 Volts |
| Frequency | 60 Hertz |
| Transformer | Included |