Okuma Multus B300-W CNC MultiTasking Turning-Milling Machine
with SAMSYS Multi-3000LR 1240/65 – Year 2010
| Machine Overview | |
| Manufacturer | Okuma |
| Model | Multus B300-W |
| Machine Type | Multi-Tasking CNC Turning & Milling Center with Y-Axis and Bar Loader |
| Year of Construction | 2010 |
| Condition | Good (Used) |
| Functionality | Fully Functional |
| CNC Control | |
| Control System | Okuma OSP200A (Simultaneous use of Hi-Cut PRO and CAS) |
| Turning Capacity | |
| Maximum Turning Diameter | Ø 630 mm |
| Turning Length | 1,000 mm |
| Swing Diameter over Bed / Cross Section | Ø 630 mm |
| Main Spindle | |
| Spindle Type | BigBore Main Spindle |
| Spindle Nose | A8 |
| Spindle Speed Range | 38 – 3,800 rpm |
| Maximum Bar Diameter | 65 mm |
| Clamping System | SMW Collet Chuck (Axial Pull) Hainbuch Spanntop System |
| Sub-Spindle | |
| Sub-Spindle Nose | A6 |
| Maximum Sub-Spindle Speed | 5,000 rpm |
| Through Clamping | A6 Mounting Kit Included |
| Workpiece Ejector | Ø 52 mm |
| Tool Spindle & Tooling | |
| Tool Spindle Speed (Max.) | 10,000 rpm |
| Tool Interface | HSK-A63 |
| Tool Magazine | 60 Stations |
| Through-Spindle Air Blast | Included |
| Axis Travels & Rapid Traverse | |
| X-Axis Travel | 580 mm (Rapid Traverse: 40 m/min) |
| Z-Axis Travel | 935 mm (Rapid Traverse: 40 m/min) |
| Y-Axis Travel | 160 mm (+80 / −80) (Rapid Traverse: 26 m/min) |
| W-Axis Travel | 1,000 mm (Rapid Traverse: 20 m/min) |
| Measuring & Automation | |
| Workpiece Catcher | Included |
| Measuring Probe | Renishaw RMP60 3D Probe Preparation for In-Process Measurement |
| Bar Loader | SAMSYS Multi-3000LR 1240/65 (Short Bar Loader) |
| Chip Management & Cooling | |
| Chip Conveyor | Interlit Hinge-Belt Type |
| High-Pressure Coolant Pump | Brinkmann TM26/180 |
| Oil Mist Extraction | Preparation Available |
| Additional Features | |
| Spindle Speed Control | Infinitely Variable |
| Machine Weight | |
| Approximate Weight | 10,300 kg |