NUKON REX 315 Fiber Laser Cutting Machine 4kW – Year 2022
| Specification | Metric | Imperial |
|---|---|---|
| Table Size | 1,524 x 3,048 mm | 5′ x 10′ |
| Laser Power Output | 4,000 Watts | 4,000 Watts |
| Laser Type | Fiber | Fiber |
| X-Axis Travel | 3,048 mm | 10′ |
| Y-Axis Travel | 1,524 mm | 5′ |
| Z-Axis Travel | 150 mm | 5.9″ |
| Table Height | 902 mm | 35.5″ |
| Maximum Table Load | 2,000 kg | 4,409 lbs |
| Axis Speed (X/Y) | 140 m/min – 160 m/min | 5,512 – 6,299 in/min |
| Positioning Accuracy (Pa) | 0.1 mm – 0.05 mm | 0.0039″ – 0.002″ |
| Shuttle Table Change Time | 27 sec | 27 sec |
| Approx. Shipping Weight | 15,422 kg | 34,000 lbs |
Equipped With
- 19″ Touch Screen Control
- Shuttle Table System
- Industrial Chiller Unit
- Dust Collection System
Additional Information
- Rigging Required for Loading
- Machine Available for Inspection Upon Request