Nakashimada TH2-6 2 Die 2 Blow Cold Header – Year 1996
Screw manufacturing machine
| Model/Modell | Nakashimada TH2-4 | Nakashimada TH2-4A | Nakashimada TH2-6 | Nakashimada TH2-6A | Nakashimada TH2-8 | Nakashimada TH2-8A | Nakashimada TH2-10 | Nakashimada TH2-10A | Nakashimada TH2-12 | Nakashimada TH2-12A |
|---|---|---|---|---|---|---|---|---|---|---|
| Max. Cutoff Dia (Mild Steel) | 5.0mm (3/16″) | 7.0mm (9/32″) | 7.0mm (17/64″) | 9.0mm (23/64″) | 9.0mm (23/64″) | 9.0mm (23/64″) | 12mm (1/2″) | 12mm (1/2″) | 14.0mm (9/16″) | 14.0mm (9/16″) |
| Max. Cutoff Length | 30mm | 50mm | 75mm | 95mm | 75mm | 100mm | 80mm | 130mm | 90mm | 140mm |
| Min. Cutoff Length | Approx 8mm (5/16″) | Approx 8mm (5/16″) | Approx 12mm (1/2″) | Approx 12mm (1/2″) | Approx 17mm (11/16″) | Approx 17mm (11/16″) | Approx 20mm (13/16″) | Approx 20mm (13/16″) | Approx 22mm (7/8″) | Approx 22mm (7/8″) |
| Max. Shank Length | 20mm (13/16″) | 40mm (1 9/16″) | 50mm (2″) | 75mm (3″) | 50mm (2″) | 75mm (3″) | 65mm (2.5″) | 95mm (3.75″) | 80mm (3 1/8″) | 100mm (4″) |
| Min. Shank Length | Approx 6mm (1/4″) | Ca. 6mm | Approx 10mm (3/8″) | Ca. 10mm | Approx 10mm (3/8″) | Ca. 12mm | Approx 15mm (5/8″) | Ca. 15mm | Approx 18mm (11/16″) | Ca. 20mm |
| 1st P.K.O. Stroke | 15mm (5/8″) | 20mm (13/16″) | 20mm (13/16″) | 20mm (13/16″) | 20mm (13/16″) | 20mm (13/16″) | 35mm (1 3/8″) | 35mm (1 3/8″) | 40mm (1 9/16″) | 40mm (1 9/16″) |
| 2nd P.K.O. Stroke | 7mm (9/32″) | 7mm (9/32″) | 10mm (3/8″) | 10mm (3/8″) | 10mm (3/8″) | 10mm (3/8″) | 15mm (5/8″) | 15mm (5/8″) | 20mm (13/16″) | 20mm (13/16″) |
| Production speed (pcs/min) | 100–300 | 90–240 | 250–300 | 200–230 | 250 | 200 | 80–180 | 60–160 | 50–100 | 50–150 |
| Main Motor | 5.5kW (7.5HP) | 7.5kW (10HP) | 7.5kW (10HP) | 7.5kW (10HP) | 11kW (15HP) | 11kW (15HP) | 22kW (30HP) | 22kW (30HP) | 30kW (40HP) | 30kW (40HP) |
| Net weight | 4,000kg (8,800lb) | 6,000kg (13,200lb) | 9,200kg (9,300lb) | 9,300kg | 10,500kg (23,100lb) | 10,500kg | 15,000kg (33,000lb) | 20,000kg (44,000lb) | 20,000kg | 20,000kg |
Payment: wires must clear before removal.
Buyer responsible for removal and associated costs.
Electric will be disconnected and oil removed when payment is complete.
We can recommend a local rigger to remove and load onto your truck.
Crating not available.
Sold as is where is.
Deposit required to see the machine in person