14/04/2026
Sell off of our machinery from stock in European Area.
| Center Lathe | |
|---|---|
| Make | KERN |
| Type | D560 |
| Year | 1975 |
| Turning Diameter Over Bed | 560 mm (22.05 in) |
| Turning Diameter Over Slide Rest | 330 mm (12.99 in) |
| Turning Length | 2600 mm (102.36 in) |
| Vertical Turret Lathe | |
| Make | SCHIESS-FRORIEP |
| Type | 14 DKE 125 |
| Year | 1975 |
| Faceplate Diameter | 1250 mm (49.21 in) |
| Swing Diameter | 1400 mm (55.12 in) |
| Turning Height | 1375 mm (54.13 in) |
| Cycle-Controlled Lathe | |
| Make | SCHWEIZER Drehmaschine |
| Type | CATALANO CCR 320 2000 |
| Year | 1998 |
| Turning Diameter | 650 mm (25.59 in) |
| Turning Length | 2000 mm (78.74 in) |
| Control | Fagor CNC 800T |
| Spiral Bevel Gear Cutting Machine | |
|---|---|
| Make | OERLIKON |
| Type | SKM 1 |
| Max Wheel Diameter | 320 mm (12.6 in) |
| Gear Width | 50 mm (1.97 in) |
| Max Module | 7.5 |
| Gear Chamfering Machine | |
| Make | HURTH |
| Type | ZK 5 |
| Max Wheel Diameter | 300 mm (11.81 in) |
| Spindle Speed | 250 – 2800 rpm |
| Pitch | 45 – 125 mm (1.77 – 4.92 in) |
| Cold Rolling Machine | |
| Make | GROB |
| Type | 95M |
| Year | 1973 |
| Max Teeth Diameter | 120 mm (4.72 in) |
| Max Length | 400 mm (15.75 in) |
| Workpiece Diameter | 470 mm (18.5 in) |
| Centerless Grinding Machine | |
|---|---|
| Make | LIDKOEPING |
| Type | 3B |
| Grinding Diameter Min | 0.5 mm (0.02 in) |
| Grinding Diameter Max | 125 mm (4.92 in) |
| Grinding Wheel Diameter | 406 mm (15.98 in) |
| Centerless Grinding Machine | |
| Make | LIDKOEPING |
| Type | 2B |
| Grinding Diameter Max | 60 mm (2.36 in) |
| Wheel Diameter | 175 – 305 mm (6.89 – 12.01 in) |
| Wheel Width | 127 mm (5 in) |
| Centerless Grinding Machine | |
| Make | LIDKOEPING |
| Type | CL 3B |
| Grinding Diameter Min | 0.5 mm (0.02 in) |
| Grinding Diameter Max | 125 mm (4.92 in) |
| Wheel Diameter | 406 mm (15.98 in) |
| Cylindrical Grinding Machine | |
|---|---|
| Make | STUDER |
| Type | RHU 400-125 |
| Year | 1980 |
| Grinding Length | 440 mm (17.32 in) |
| Centre Height | 125 mm (4.92 in) |
| Centre Distance | 400 mm (15.75 in) |
| Jig Grinding Machine | |
| Make | HAUSER |
| Type | 3SM |
| X Travel | 500 mm (19.69 in) |
| Y Travel | 250 mm (9.84 in) |
| Z Travel | 400 mm (15.75 in) |
| Jig Grinding Machine | |
| Make | MOORE |
| Type | G18 |
| X Travel | 450 mm (17.72 in) |
| Y Travel | 280 mm (11.02 in) |
| Workpiece Height | 90 mm (3.54 in) |
| Crankshaft Grinding Machine | |
|---|---|
| Make | SCHOU |
| Type | 2600 / 375 |
| Year | 1971 |
| Workpiece Length | 2600 mm (102.36 in) |
| Swing Diameter | 750 mm (29.53 in) |
| Wheel Diameter | 813 mm (32 in) |
| Cold Circular Saw | |
| Make | MEP |
| Type | Tiger 350 |
| Year | 2005 |
| Blade Diameter | 350 mm (13.78 in) |
| Cutting Diameter | 115 mm (4.53 in) |
| Speeds | 15 / 30 / 45 / 90 rpm |
| Keyway Broaching Machine | |
|---|---|
| Make | FRÖMAG |
| Type | Rapida RAD 63/425 |
| Year | 1979 |
| Groove Width | 3 – 63 mm (0.12 – 2.48 in) |
| Drawing Length | 425 mm (16.73 in) |
| Pulling Force | 3 ton |
| Laser Cutting Machine | |
| Make | PRIMA POWER |
| Type | Platino 1530 / CV 4000 |
| Year | 2015 |
| X Travel | 3065 mm (120.67 in) |
| Y Travel | 1539 mm (60.59 in) |
| Z Travel | 150 mm (5.91 in) |
| Spot Welding Machine | |
| Make | NIMAK |
| Type | LRN Series |
| Current Capacity | 100 kVA |
| Make | Type | Year | Machine | Details |
|---|---|---|---|---|
| INDUMASCH | 204 | – | Notching Machine | Thickness: Stainless Steel 3 mm, Steel 4 mm Blade Length: 200 mm Strokes: 60 strokes/min |
| BEYELER | C 4100 16 | 1986 | Hydraulic Guillotine Shear | Sheet Width: 4100 mm Back Gauge: 4425 mm Sheet Thickness: 16 mm |
| SCHENCK | HM 70U BU | 2004 | Balancing Machine | Workpiece Weight: 50,000 kg Workpiece Length: 15,000 mm Diameter: 2800 mm |
| SCHLATTER | ZM 3_V | 1978 | Centering Machine | Max Diameter: 280 mm Min Diameter: 50 mm Workpiece Length: 2930 mm |
| GMN | MPS2-R300 | 1984 | Cup Grinding Machine | Rotary Table Diameter: 300 mm Cup Wheel Diameter: 125 mm Spindle Speed: 2500 rpm |
| HAUSER | 3SM | – | Jig Grinding Machine | X: 500 mm Y: 250 mm Z: 400 mm |
| MOORE | G18 | – | Jig Grinding Machine | X: 450 mm Y: 280 mm Workpiece Height: 90 mm |
| SCHOU | 2600 / 375 | 1971 | Crankshaft Grinding Machine | Workpiece Length: 2600 mm Swing Diameter: 750 mm Wheel Diameter: 813 mm |
| LIDKOEPING | 2B | – | Centerless Grinding Machine | Max Grinding Diameter: 60 mm Wheel Diameter: 175 – 305 mm Wheel Width: 127 mm |
| LIDKOEPING | 3B | – | Centerless Grinding Machine | Min Diameter: 0.5 mm Max Diameter: 125 mm Wheel Diameter: 406 mm |
| LIDKOEPING | CL 3B | – | Centerless Grinding Machine | Min Diameter: 0.5 mm Max Diameter: 125 mm Wheel Diameter: 406 mm |
| STUDER | RHU 400-125 | 1980 | Cylindrical Grinding Machine | Grinding Length: 440 mm Center Height: 125 mm Center Distance: 400 mm |
| CATALANO | CCR 320 2000 | 1998 | Cycle-Controlled Lathe | Turning Diameter: 650 mm Turning Length: 2000 mm Control: Fagor CNC 800T |
| KERN | D560 | 1975 | Engine Lathe | Turning Diameter Bed: 560 mm Turning Diameter Slide: 330 mm Turning Length: 2600 mm |
| SCHIESS-FRORIEP | 14 DKE 125 | 1975 | Vertical Turning Lathe | Faceplate: 1250 mm Swing: 1400 mm Turning Height: 1375 mm |
| GROB | 95M | 1973 | Cold Rolling Machine | Max Teeth Diameter: 120 mm Max Length: 400 mm Workpiece Diameter: 470 mm |
| HURTH | ZK 5 | – | Gear Chamfering Machine | Wheel Diameter: 300 mm Speed: 250–2800 rpm Pitch: 45–125 mm |
| OERLIKON | SKM 1 | – | Spiral Bevel Gear Machine | Max Diameter: 320 mm Gear Width: 50 mm Module: 7.5 |
| FRÖMAG | Rapida RAD 63/425 | 1979 | Keyway Broaching Machine | Width: 3–63 mm Length: 425 mm Force: 3 t |
| FRÖMAG | KZH 100/425 | 1968 | Keyway Broaching Machine | Width: 100 mm Length: 425 mm Force: approx. 0.8 t |
| LEISTRITZ | 70/600 CNC | 1987 | Keyway Broaching Machine | Width: 2–70 mm Length: 600 mm Force: 4 t |
| NIMAK | – | – | Welding Tongs | Various welding tongs |
| KASTO | – | 1985 | Roller Conveyor | Dimensions: 5.1 × 1.1 × 1 m Weight: 700 kg Roll Width: 630 mm |
| KASTO | – | 1985 | Pipe Stands | Used pipe stands for band saw |
|
Contact Us for These Pre-Owned Machines If you are interested in any of the machines listed above or require further technical details, pricing, or availability, please do not hesitate to contact us directly. Email: taner.perman@cncbul.com WhatsApp: +90 533 748 3091 We provide professional support, fast response times, and international trade assistance. |
| Pos | For Sale Used Machines Description |
|---|---|
| 001 | Foosball table for professional play, coin-operated, with spare parts – Original Leonhard No. 55618 (collector’s item) |
| 002 | Pallet truck, blue color, used |
| 003 | Workbench steel/wood, stable version, 6 drawers, with contents and vise |
| 004 | Conference table, modular, flexible, including 11 chairs |
| 005 | Double bench grinder Rema DSO 7 / 200 |
| 006 | Workbench steel/wood, stable version, with contents |
| 007 | Alzmetall AB4 SV column drilling machine, drilling capacity up to 40 mm, year 1986 |
| Pos | Description |
|---|---|
| 008 | Universal milling machine VEB Ruhla FUW 200/I without vise |
| 009 | Tool cabinet with 7 drawers, including drills, milling tools and more |
| 010 | Welding machine STAHLWERK, almost new, with accessories and cutting function up to 12 mm (2025) |
| 011 | Lead and feed spindle lathe OPTIMUM D330 x 1000 DPA with accessories |
| 012 | Disc grinding machine with base, Ø 200 mm, including spare discs |
| 013 | Machine vise WNT NCGD 2/100, jaw width 100 mm (like new) |
| 014 | Band saw KASTO 240, cutting capacity 240 x 240 mm |
| 015 | 5-axis machining center DECKEL DMU 80 P (2005), Siemens control |
| 016 | Lifting table 600 x 500 mm, capacity 150 kg |
| 017 | Transport cart, new |
| 018 | SK40 tool rack cart including tool holders |
| 019 | Tool cart EROGLU for SK40 tools, fully equipped |
| 020 | Aluminum ladder, 12 steps |
| Pos | Description |
|---|---|
| 021 | CNC vertical machining center FEELER NBP 1000 (2016), Siemens control |
| 022 | Vacuum cleaner VARIOLUX |
| 023 | CNC machining center QUASER MV204 CPL/15 (2006), Heidenhain control |
| 024 | Tool cart WÜRTH, red, lockable, 4 drawers |
| 025 | Aluminum ladder, 12 steps |
| 026 | Pallet truck STILL-WAGNER (2002), working condition |
| 027 | Laser engraving machine DMG SAUER LASERTEC 40 (2001) |
| 028 | Household ladder, 5 steps |
| 029 | Chip extractor RINGLER RI 100 W2G |
| 030 | Universal milling machine INTOS FNGP 40 (2004) |
| 031 | Tool cart EROGLU with SK40 holders |
| 032 | Chip extractor RIBO |
| 033 | CNC lathe HWACHEON HiTech 450 AL YMC (2012) |
| Pos | Description |
|---|---|
| 034 | Water tank, new, unused, 1000 liters, with drain valve, stackable, food certified |
| 035 | Water tank, like new, unused, 1000 liters, stackable |
| 036 | 5-axis CNC machining center DECKEL DMU 100 monoBLOCK (2007) |
| 037 | Transport cart, older version, functional |
| 038 | Pallet truck, red, new, capacity 2,500 kg |
| 039 | Tool presetting device ZOLLER 605 for SK40/SK50 |
| 040 | Transport cart BRAUCKE, new, 1000 x 700 mm |
| 041 | Granite measuring plate JOHANN FISCHER, 600 x 500 mm |
| 042 | 5-axis CNC machining center KONDIA Five 400 (2011) |
| 043 | Pallet truck, red, used, capacity 2,500 kg |
| 044 | 5-axis CNC machining center QUASER UX300/15C (2011) |
| 045 | Chip extractor RIBO VS 5 (2002) |
| 046 | Transport cart BRAUCKE, new |
| Pos | Description |
|---|---|
| 047 | VDI40 tool holders with storage box and accessories |
| 048 | Transport cart, heavy-duty, new |
| 049 | Set of 5 ER collets, new |
| 050 | VDI30 tool holders with accessories |
| 051 | Refrigerated air dryer for compressed air systems |
| 052 | Automatic band saw DAISS + PARTNER HBA 320 S |
| 053 | Mobile safety partition wall, new |
| 054 | Tool cabinet GARANT, double door, empty |
| 055 | Tool cart BLACK EDITION, fully equipped |
| 056 | Aluminum ladder, 3 steps |
| 057 | 5-axis CNC machining center DECKEL DMU 70 eVo (2004) |
| 058 | Aluminum ladder, 4 steps |
| 059 | Magnetic clamping plate 920 x 600 mm |
| Pos | Description |
|---|---|
| 060 | Steady rest for lathe, diameter 140 mm |
| 061 | Tool cart, empty, lockable |
| 062 | CNC machining center KONDIA A10 (2007) |
| 063 | Clamping plate ALLMATIC Ø700 mm |
| 064 | Tool cart BENSON with contents |
| 065 | Mini Cooper Cabrio (2011), automatic |
| 066 | Pallet truck, red, used |
| 067 | Transport cart BRAUCKE, new |
| 068 | Machine vise ROEHM, hydraulic |
| 069 | Fork extensions, heavy-duty |
| 070 | Coolant system KUMA/BKW, 1500 liters |
| 071 | Machine vise ROEHM, hydraulic |
| 072 | CNC lathe KERN CD 1000 / 3000 (2010) |
| Pos | Description |
|---|---|
| 073 | Machine vise WNT NCK Plus, hydraulic |
| 074 | Horizontal machining center DMG DMC65 H duoBlock (2008) |
| 075 | Mercedes-Benz Viano V6 (2012), automatic |
| 076 | Workshop cart with SK40 holders |
| 077 | Transport cart BRAUCKE, new |
| 078 | Pallet truck, red, used |
| 079 | Crane beam CARL STAHL, capacity 25,000 kg |
| 080 | Crane beam CARL STAHL, older version |
| 081 | Custom crane beam, approx. 20,000 kg |
| 082 | 5-axis CNC machining center DECKEL DMU 70 evo |
| 083 | Pallet truck with scale function |
| 084 | Adjustable crane beam with transport frame |
| 085 | Air compressor GIEB, 600 liters |
| Pos | Description |
|---|---|
| 086 | Machine vise, heavy-duty version, jaw width 200 mm |
| 087 | Pallet truck, yellow, short version, capacity 2,500 kg |
| 088 | Transport frames (Hermle / DMG compatible), sold by weight |
| 089 | Electric forklift LINDE E16 C-02 (2000), well maintained |
| 090 | Extension ladder ZARGES, aluminum, like new |
| 091 | Step ladder KRAUSE, aluminum, new |
| 092 | Heavy-duty roller set JUNG, total capacity 16,000 kg |
| 093 | Crane beam, red, capacity 10,000 kg (1 of 3) |
| 094 | Crane beam, red, capacity 10,000 kg (2 of 3) |
| 095 | Crane beam, red, capacity 10,000 kg (3 of 3) |
| 096 | Forklift LINDE H120 (2008), diesel, 12 ton capacity |
| 097 | 5-axis machining center DECKEL DMC 125 U (1999) |
| 098 | Transport cart, green, heavy-duty |
| Pos | Description |
|---|---|
| 099 | Chip extractor KWH ESM (2015), good condition |
| 100 | Forklift counterweight, universal |
| 101 | Pallet truck, red, defective push rod |
| 102 | Mobile safety wall, new |
| 103 | Euro pallet with various transport equipment |
| 104 | Wire mesh box (with firewood) |
| 105 | Lifting magnet, yellow, capacity 250 kg |
| 106 | Lifting magnet, yellow, capacity 250 kg |
| 107 | Transport cart, blue, new |
| 108 | CNC surface grinding machine MININI PL 8.32 (2007) – needs repair |
| 109 | Steel round material bars for lifting machines |
| 110 | Custom heavy-duty rack, 8 shelves |
| 111 | Ladder KRAUSE, aluminum, new |
| Pos | Description |
|---|---|
| 112 | Ladder ZARGES, aluminum, like new |
| 113 | Work table 1200 x 800 mm, adjustable height |
| 114 | Step ladder, aluminum, 8 steps |
| 115 | Fork extensions, length 1900 mm |
| 116 | Crane attachment for forklift |
| 117 | Transport cart, blue, new |
| 118 | Step ladder, aluminum, 5 steps |
| 119 | CNC vertical machining center BRIDGEPORT VMC 600 (2002) |
| 120 | SK50 tool holders pallet (approx. 120 pcs) |
| 121 | SK50 tool holders pallet (approx. 120 pcs) |
| 122 | Oil pump for hydraulic oil, POLO Werke |
| 123 | Roller shutter cabinet with tools |
| 124 | Wire mesh box, empty |
| Pos | Description |
|---|---|
| 125 | Wire mesh box, empty |
| 126 | CNC lathe MICROcut RIC-TC 1840 (2008) |
| 127 | Angle plate 500 x 300 x 150 mm |
| 128 | Column drill FLOT, approx. 90 years old |
| 129 | Column drill FLOT, approx. 90 years old |
| 130 | CNC vertical machining center FANUC ROBODRILL Alpha D21Mi A5 (2015) |
| 131 | Machining center MIKRON UME 600 (1996) |
| 132 | Machining center MIKRON UME 600 (1995) |
| 133 | Snow plow attachment for forklift |
| 134 | Industrial cable lot on pallets |
| 135 | Transport cart with full tooling contents |
| 136 | HSK100 tool holders with tools (approx. 70 pcs) |
| 137 | HSK100 tool holders with tools (approx. 70 pcs) |
| Pos | Description |
|---|---|
| 138 | HSK100 tool holders, rust-free, with cutting tools |
| 139 | Paper band filter with pump, approx. 300 liters |
| 140 | SK40 tool holders, approx. 130 pcs |
| 141 | Mystery pallet with transport equipment and accessories |
| 142 | Various chuck jaws, 13 pcs |
| 143 | Cleaning machine SCHICKERT, hot water system |
| 144 | Automatic band saw KASTO SBA 320 AU (1996) |
| 145 | Machine vise, jaw width 150 mm |
| 146 | Chip cart, small, new |
| 147 | Chip cart, small, new |
| 148 | Handling device DALMIC, pneumatic |
| 149 | Tool cart for SK40 tools (96 holders) |
| 150 | Hydraulic unit FMG / Moog |
| Pos | Description |
|---|---|
| 151 | Tool holder boxes for SK40 tools (15 boxes) |
| 152 | Chip cart, small, new (unit 3) |
| 153 | Water tank, used, 1000 liters |
| 154 | Tool cart BLACK EDITION, fully equipped |
| 155 | 5-axis machining center GROB G550 (2012) |
| 156 | Tool cart GEDORE with contents |
| 157 | CNC turning center MIYANO BNA 42 MSY (2011) |
| 158 | CNC turning center EMCO HT 665 MC Plus (2013) |
|
Contact Us for These Pre-Owned Machines If you are interested in any of the machines listed above or require further technical details, pricing, or availability, please do not hesitate to contact us directly. Email: taner.perman@cncbul.com WhatsApp: +90 533 748 3091 We provide professional support, fast response times, and international trade assistance. |










