MATSUURA MX-520 CNC 5-Axis Vertical Machining Center – Year 2015
| Specification | Metric | Imperial |
|---|---|---|
| Machine Type | 5-Axis Vertical Machining Center | 5-Axis Vertical Machining Center |
| Make / Model | MATSUURA MX-520 | MATSUURA MX-520 |
| Year | 2015 | 2015 |
| Machine Number | 19859 | 19859 |
| Condition | Used – Good | Used – Good |
| Status | Fully Functional | Fully Functional |
| X-Axis Travel | 630 mm | 24.8 in |
| Y-Axis Travel | 560 mm | 22.0 in |
| Z-Axis Travel | 510 mm | 20.1 in |
| A-Axis Travel | -125° to +10° | -125° to +10° |
| C-Axis Travel | 360° | 360° |
| Rotary Table Diameter | 500 mm | 19.7 in |
| Spindle Speed (Max) | 12,000 RPM | 12,000 RPM |
| Tool Magazine Capacity | 60 Tools | 60 Tools |
| Tool Holder | SK40 | SK40 |
| Mount Diameter | 40 mm | 1.57 in |
| Nominal Power | 44 kVA | 44 kVA |
| Input Voltage | 415 V | 415 V |
| Input Frequency | 50 Hz | 50 Hz |
| Input Current | 62 A | 62 A |
| Machine Dimensions (L x W x H) | 7000 x 6000 x 3200 mm | 276 x 236 x 126 in |
| Transport Width (Max) | 2500 mm | 98.4 in |
| Machine Weight | 15,000 kg | 33,070 lbs |
| Control System | Matsuura G-TECH 31i (Fanuc Based) | Matsuura G-TECH 31i (Fanuc Based) |
| Equipment & Features |
|---|
| 5-Axis NC Rotary Table (500 mm) |
| 60-Tool Automatic Tool Changer |
| Coolant System Included |
| Chip Conveyor Included |
| Extraction Unit Included |
| Tool Holders Included (As Pictured) |
| Documentation / Manuals Included |
| High Precision Multi-Axis Machining Capability |
| Suitable for Aerospace, Medical & Complex Parts |
| Note: Machine Vice on Table Not Included |