KOLOMNA Heavy Duty Machine Tool Factory 1540T CNC Gantry Type Vertical Lathe Max swing diameter 4200mm
| Parameters |
KOLOMNA1532T / KY518F1 |
KOLOMNA1540F1 / KY487 |
KOLOMNA1540T / KY514F1 |
KOLOMNA1550 / KY478 |
KOLOMNA1563 / KY507F1 / KY564F1 |
KOLOMNAKY580LF1 / KY501F1 / KY565F1 |
|---|---|---|---|---|---|---|
| Face Plate Diameter (mm) | 3200 | 4000 | 4000 | 4500 | 6300 | 7100 |
| Max Workpiece Diameter (mm) | 3200 | 4000 | 4000 | 5000 | 6300 | 8000 |
| Max Workpiece Height (mm) | 2000 | 2000 (2500) | 2500 | 2500 | 3200 (5000) | 3200 (5000) |
| Max Workpiece Weight (kg) | 50000 | 63000 | 100000 | 100000 | 160000 | 160000 |
| Max Total Cutting Force (N) | 100000 | 100000 | 125000 | 125000 | 160000 | 160000 |
| Max Cutting Torque on Face Plate (Nm) | 125000 | 160000 | 250000 (312500) | 250000 | 400000 | 400000 |
| Max Carriage Transverse Travel (mm) | 1900 | 2300 | 2300 | 2770 | 3425 | 4370 |
| Max Slide Vertical Travel (mm) | 1250 | 1250 | 1600 | 1600 | 2000 (2500) | 2000 (2500) |
| Max Carriage Inclination Angle (°) | -15 / +40 | -15 / +30 (-15 +25) | -15 / +40 (-15 +30) | -15 / +40 | -15 / +30 | -15 / +30 |
Vertical Lathe Models – Performance & Dimensions Comparison
| Parameters |
KOLOMNA1532T / KY518F1 |
KOLOMNA1540F1 / KY487 |
KOLOMNA1540T / KY514F1 |
KOLOMNA1550 / KY478 |
KOLOMNA1563 / KY507F1 / KY564F1 |
KOLOMNAKY580LF1 / KY501F1 / KY565F1 |
|---|---|---|---|---|---|---|
| Face Plate Speed (Stepless Control), rpm | 0.66 – 62.1 | 0.52 – 48.7 | 0.46 – 42.5 (0.37 – 34) | 0.34 – 31.2 | 0.28 – 25.5 | 0.22 – 20.1 |
| Vertical & Horizontal Feed Rates (Stepless), mm/min | 0.059 – 470 | 0.059 – 470 | 0.043 – 352 | 0.043 – 352 | 0.035 – 285 | 0.035 – 285 |
| Approach Rate of Slides & Carriages, mm/min | 2715 | 2715 | 3125 | 3125 | 2500 | 2500 |
| Crossrail Travel Speed, mm/min | 430 | 430 | 240 | 240 | 300 | 300 |
| Primary Drive Motor Output, kW | 70 | 70 | 125 (180) | 125 | 125 | 125 |
| Machine Dimensions – Length (mm) | 5100 | 5900 | 6100 | 6600 | 8200 | 8615 |
| Machine Dimensions – Width (mm) | 9300 | 10100 | 10400 | 11400 | 14200 | 17600 |
| Machine Dimensions – Height (mm) | 7200 | 7700 | 8400 | 8400 | 9800 (12060) | 9800 (12060) |
| Machine Weight (kg) | 90400 (95400) | 105000 (107200) | 134200 (130000) | 140500 (145500) | 223000 / 239000 (242500) | 247300 (281000 / 269000) |
KOLOMNA 1540T CNC Gantry Type Vertical Lathe – Ø4200 mm – Modernized 2008
| Manufacturer | Kolomna Heavy Duty Machine Tool Factory |
|---|---|
| Model | 1540T |
| Machine Type | CNC Gantry Type Vertical Lathe (VTL) |
| Modernization | 2008 |
| CNC Control | FAGOR CNC |
Machining Capacity
| Specification | Metric | Imperial |
|---|---|---|
| Table Diameter | 4,000 mm | 157.48 in |
| Max Swing Diameter | 4,200 mm | 165.35 in |
| Max Workpiece Height (Under Rail) | 2,000 mm | 78.74 in |
| Max Workpiece Weight | 50,000 kg | 110,231 lbs (50 t) |
Spindle & Drive
| Specification | Value |
|---|---|
| Table Speed | Up to 55 rpm |
| Main Motor Power | 182 kW / 244 HP |
Equipment & Features
| Machine Structure | Gantry type heavy-duty construction |
| Chip Management | Chip Conveyor |
| Application | Suitable for large diameter and heavy workpieces in energy, shipbuilding, and heavy industry sectors |