EMCO HYPERTURN 65 POWERMILL SMY2B CNC MultiTasking Turn-Mill Center Machine – Year 2015
| Technical Data of the Machine | ||
|---|---|---|
| Working Area | ||
| Max. Swing Diameter over Bed | [mm] | Ø500 |
| Max. Turning Diameter | [mm] | Ø500 |
| Max. Turning Length | [mm] | 1040 |
| Max. Bar Diameter – Standard / BigBore (Option) | [mm] | Ø65 / Ø76.2 |
| Distance Main Spindle – Counter Spindle (Spindle Noses) | [mm] | 1300 |
| Travel Ranges | ||
| Slide Travel X1 / X2 | [mm] | 405 / 210 |
| Slide Travel Z1 / Z2 | [mm] | 1040 / 1050 |
| Slide Travel Z3 (Counter Spindle) | [mm] | 1045 |
| Travel Y1 (Y2) | [mm] | +120 / -100 (±50) |
| Main Spindle Ø65 – Standard (Main and Counter Spindle) | ||
| Spindle Nose according to DIN 55 026 | KK6 | |
| Spindle Bore Diameter in Front Bearing | [mm] | Ø105 |
| Spindle Bore (without draw tube) | [mm] | Ø73 |
| Max. Workpiece Weight Cantilevered / Supported | [kg] | 160 / 320 |
| Max. Mass Moment of Inertia for Chuck and Workpiece | [kgm²] | 0.6 |
| Drive | ||
| AC Hollow Spindle Motor, Power (100%, 40% ED) | [kW] | 21 / 29 |
| Speed Range (infinitely variable) | [min⁻¹] | 0–5000 |
| Max. Torque on Spindle (100% / 40% ED) | [Nm] | 200 / 250 |
| Clamping System Main Spindle | ||
| Hollow Clamping Cylinder with Draw Tube, Max. Through Hole | [mm] | Ø65 |
| Max. Chuck Size | [mm] | Ø250 |
| Clamping System Counter Spindle | ||
| Full Clamping Cylinder with Pull Tube for Clamping Parts up to | [mm] | Ø200 |
| Max. Chuck Size | [mm] | Ø250 |
| Spindle Ø77 – BigBore (Option) (Main and Counter Spindle) | ||
| Spindle Nose according to DIN 55 026 | KK8 | |
| Spindle Bore Diameter in Front Bearing | [mm] | Ø130 |
| Spindle Bore (without draw tube) | [mm] | Ø86 |
| Max. Workpiece Weight Cantilevered / Supported | [kg] | 180 / 360 |
| Max. Mass Moment of Inertia for Chuck and Workpiece | [kgm²] | 0.6 |
| Drive | ||
| AC Hollow Spindle Motor, Power (100%, 40% ED) | [kW] | 21 / 29 |
| Speed Range (infinitely variable) | [min⁻¹] | 0–4000 |
| Max. Torque on Spindle (100% / 40% ED) | [Nm] | 200 / 250 |
| Clamping System Main Spindle | ||
| Hollow Clamping Cylinder with Draw Tube, Max. Through Hole | [mm] | Ø76.2 |
| Max. Chuck Size | [mm] | Ø250 |
| Clamping System Counter Spindle | ||
| Full Clamping Cylinder with Pull Tube for Clamping Parts up to | [mm] | Ø200 |
| Max. Chuck Size | [mm] | Ø250 |
| *) Option | ||
Manufacturer:
EMCO
Model:
HYPERTURN 65 POWERMILL SMY2B
Year of construction:
2015
Condition:
used
Functionality:
fully functional
Turning length:
1,050 mm
Turning diameter over cross slide:
300 mm
Turning diameter:
500 mm
Spindle motor power:
2,900 W
Spindle speed (min.):
1 rpm
Spindle speed (max.):
12,000 rpm
Spindle bore:
65 mm
Travel distance X-axis:
1,050 mm
Travel distance Y-axis:
100 mm
Travel distance Z-axis:
405 mm
Chuck outer diameter:
210 mm
Collet bore:
60 mm
Bar diameter:
65 mm
High-Quality EMCO Powermill 65 – Simultaneous Machining & Fully Equipped
For sale is a used EMCO Powermill 65 CNC turning-milling center in very good and well-maintained condition. This machine is an excellent opportunity to expand your production capabilities with a powerful and flexible solution.
The machine is currently connected and can be showcased under power by appointment at any time.
Key Features and Equipment:
High Productivity: A retrofitted bar feeder enables automated and efficient operation for series production.
Full Simultaneous Machining: The machine is capable of simultaneous multi-axis machining, allowing for complex operations in a single setup and drastically reducing cycle times.
Powerful Lower Turret: Equipped with VDI 40 tool holders, an additional Y-axis, and driven tools. This allows for complex milling and drilling operations without the need for reclamping.
Comprehensive Tooling Package (optional): On request, numerous HSK-T and HSK tool holders can be included, so you are ready for immediate operation.