DMG Mori DMU-100P duoBLOCK – Year 2018
CNC 5 Axis Vertical Machining Center
| Year | 2018 |
|---|---|
| Make | DMG Mori |
| Model | DMU-100P duoBLOCK |
| DMG Mori DMU-100P duoBLOCK | CNC 5 Axis Vertical Machining Center |
| X-Axis Travel | 39.4″ |
|---|---|
| Y-Axis Travel | 49.2″ |
| Z-Axis Travel | 39.4″ |
| Spindle Speed | 12,000 RPM |
| Spindle Taper | HSK-100A |
| Spindle Motor | 69 HP |
| Tool Magazine Capacity | 63 ATC |
| Control | Heidenhain TNC-640 3D |
| Chip Removal | Chip Conveyor |
| Additional Axis | 5th Axis Ready, 5th Axis Trunnion Table |
| Coolant | Through Spindle Coolant |
| Table Size | 43.3″ x 35.4″ |
| Max Table Load | 4,900 Lbs |
FEATURES
| Universal Head with Controlled B-Axis | 3D Quickset |
| Probes | Tool Measurement |
| Control & Equipment | |||
|---|---|---|---|
| Feature | Status | Type | Description |
| Heidenhain iTNC-640 3D Control | Installed | CNC Control | Advanced Heidenhain 3D machining control system |
| Universal Milling Head with Controlled B-Axis | Installed | Milling Head | Universal milling head with programmable B-axis positioning |
| Fully Contouring Rotary Table | Installed | Rotary Table | Continuous contouring rotary table system |
| Coolant Through the Spindle | Installed | Coolant System | High-pressure through-spindle coolant delivery |
| Blum Laser NT-Hybrid Tool Measuring Probe | Installed | Tool Measuring System | Automatic laser tool measurement and monitoring system |
| Remote Jog Handle | Included | Operator Control | Portable remote machine operation handle |
| Chip Conveyor | Installed | Chip Management | Automatic chip evacuation conveyor system |
| Tool Changer Capacity | 63 Tools | 63 Tools | Automatic tool changer system |
| 3D Quickset | Installed | Calibration System | 3D machine setup and calibration functionality |
| Rotating Clear-View Window | Installed | Safety / Visibility | Rotating viewing window for improved visibility during machining |
| CSA Electric Safety Approved | Approved | Electrical Safety | CSA certified electrical safety compliance |
| Machine Run Time | 156 Hours | 156 Hours | Machine was never placed into production |
| Machine Power Status | Currently Not Under Power | Currently Not Under Power | Machine has been professionally decommissioned |
Manufacturer Catalogue Information about
DMG MORI DMU 100 P duoBLOCK 5 Axis Machining Center:
With the new duoBLOCK series, every component becomes a masterpiece.
Max. X-axis travel 39.4 in.
Max. Y-axis travel 49.2 in.
Max. Z-axis travel 39.4 in.
Max. workpiece diameter 43.3 in.
Max. workpiece height 63 in.
Max. workpiece weight 4850.2 lbs.
HIGHLIGHTS

Precision
- Maximum accuracy through completely water-cooled feed drive
- SGS: Spindle growth gensor for compensation of spindle increase
- Significantly improved temperature response
Performance
- Up to 50 % higher cutting power with the roughing package
- powerMASTER motorspindle with 737.6 ft lb and 103.3 hp
- 5X torqueMASTER with 1,328 ft lb and 69.7 hp
Efficiency
- Low space requirements, extremely compact wheel magazine with short tool replenishment time of max. 5.6 sec with 453 tool pockets
- Optimal ease of maintenance and ideal ergonomics thanks to unrestricted accessibility
- High machine availability with 96 %