CO.MA.L KAPPA3-380/31.3100×15/9 Sheet & Plate Bending Rolls 3 Rolls – Year 2008
| Specification | Metric | Imperial |
|---|---|---|
| Machine Type | 3-Roll Plate Bending Machine (Double Pinch) | 3-Roll Plate Bending Machine (Double Pinch) |
| Make / Model | CO.MA.L KAPPA3-380/31 | CO.MA.L KAPPA3-380/31 |
| Year | 2008 | 2008 |
| Number of Rolls | 3 Rolls | 3 Rolls |
| Roll Type | Hydraulic (Double Pinch) | Hydraulic (Double Pinch) |
| Max Plate Thickness | 19 mm | 0.75 in |
| Rolling Length | 3100 mm | 122 in |
| Top Roll Diameter | 380 mm | 14.96 in |
| Lower Roll Diameter | 374 mm | 14.73 in |
| Rolling Speed | Variable | Variable |
| Cone Rolling Capacity | 75% of Max Capacity | 75% of Max Capacity |
| Roll Adjustment | Hydraulic | Hydraulic |
| Hydraulic Drop End | Yes | Yes |
| Operator Console | Yes | Yes |
| Main Drive Motor | 22 kW | 30 HP |
| Machine Dimensions (L x W x H) | 5791 x 2235 x 2083 mm | 228″ x 88″ x 82″ |
| Control Dimensions (L x W x H) | 610 x 762 x 1118 mm | 24″ x 30″ x 44″ |
| Specification | Details |
|---|---|
| Manufacturer | CO.MA.L |
| Address | contact to us |
| Phone | contact to us |
| Fax | contact to us |
| contact to us | |
| Website | contact to us |
| Model | KAPPA3-380/31.3100×15/9 |
| Manufacturing Year | 2008 |
| Serial Number | A973/08 |
| Net / Gross Weight | 20,000 kg (44,092 lbs) |
| Voltage | 480 V |
| Current | |
| Number of Phases | 3 + Ground |
| Frequency | 60 Hz |