Brother SPEEDIO W1000XD2 CNC Tapping Drilling Center – Year 2023
| Machine Overview | ||
|---|---|---|
| Make | Brother | |
| Model | SPEEDIO W1000XD2 | |
| Year | 2023 | |
| Serial Number | JPN135572 | |
| Condition | Less than 15 operation hours (Like New) | |
| Machine Type | CNC Tapping / Drilling Center (Vertical Machining Center) | |
| Technical Specification | Imperial | Metric |
|---|---|---|
| Table Size | 43.3 in x 19.7 in | 1,100 mm x 500 mm |
| Max Table Load | 660 lbs | 300 kg |
| X-Axis Travel | 39.4 in | 1,000 mm |
| Y-Axis Travel | 19.7 in | 500 mm |
| Z-Axis Travel | 15 in | 380 mm |
| Table to Spindle Nose (Min – Max) | 5.875 in – 20.875 in | 149 mm – 530 mm |
| Spindle Speed | 10,000 RPM | 10,000 RPM |
| Spindle Motor | 10 HP | Approx. 7.5 kW |
| Tool Holder | BT30 | BT30 |
| Tool Changer Capacity | 28 ATC | 28 ATC |
| Tapping Capacity | 1-1/16 in | M27 x 3 |
| CNC Control | Brother CNC-D00 | Brother CNC-D00 |
| Electrical | 220 VAC, 3-Phase | 220 VAC, 3-Phase |
| Machine Dimensions | Imperial | Metric |
|---|---|---|
| Length (L-R) | 97 in | 2,464 mm |
| Width (F-B) | 96 in | 2,438 mm |
| Height | 115 in | 2,921 mm |
| Weight | 7,500 lbs | Approx. 3,402 kg |
| Features & Equipment | |
|---|---|
| Coolant System | Through Spindle Coolant |
| Tapping | Rigid Tapping |
| Probe System | Renishaw OMP40-2 Probe |
| Tool Setter | Renishaw OTS Tool Setter |
| Optical Interface | Renishaw OMI-21 Optical Interface |
| Chip Management | Chip Shower, Chip Tray |
| Coolant Equipment | Coolant Tanks and Coolant Pumps |
| Additional Information | |
|---|---|
| Shipping | Contact us for shipping arrangements |
| Terms | Subject to Terms and Conditions |
| Availability | Subject to Prior Sale |