23/05/2026
By
CNCBUL UK EDITOR
Off
From Inspection to Installation: Okuma Multus U4000 2SW/2000 CNC MultiTasking Turning Milling Center – Year 2015
Okuma Multus U4000 2SW/2000 CNC MultiTasking Turning Milling Center – Year 2015
| General Information | |||
|---|---|---|---|
| Specification | Metric | Imperial | Description |
| Manufacturer | OKUMA | OKUMA | Machine manufacturer |
| Model | MULTUS U4000 2SW/2000 | MULTUS U4000 2SW/2000 | CNC MultiTasking Turning Milling Center |
| Year of Manufacture | 2015 | 2015 | Year built |
| Stock Number | 3732701 | 3732701 | Inventory reference number |
| Machine Type | MultiTasking Turning & Milling Center | Simultaneous 5-Axis CNC | High-performance multitasking machining center |
| Control System | |||
| CNC Control | Okuma OSP-P300S | Okuma OSP-P300S | Advanced multitasking CNC control system |
| Main Spindle Specifications | |||
| Main Spindle Nose | A2-11 | A2-11 | Big Bore spindle configuration |
| Main Spindle Speed | 3,000 rpm | 3,000 rpm | Maximum spindle speed |
| Main Spindle Power (Continuous) | 16.4 kW | 22 hp | Continuous spindle motor output |
| Main Spindle Power (30 Min) | 32.1 kW | 43 hp | 30-minute spindle overload rating |
| Spindle Bore | 112 mm | 4.41 in | Big Bore spindle capacity |
| Big Bore Drawtube | Installed | Installed | Large capacity bar handling system |
| Sub-Spindle Specifications | |||
| Sub-Spindle Nose | A2-8 | A2-8 | Secondary spindle configuration |
| Machining Capacity | |||
| Maximum Turning Diameter | 650 mm | 25.6 in | Maximum machining diameter |
| Maximum Turning Length | 1,999 mm | 78.7 in | Maximum machining length |
| B-Axis Range | -30° to +210° | -30° to +210° | Programmable milling spindle axis movement |
| Axis Configuration | 8 Axis | Simultaneous 5-Axis | Advanced multitasking machining configuration |
| Milling Spindle Specifications | |||
| Milling Spindle Speed | 12,000 rpm | 12,000 rpm | High-speed milling spindle |
| Automatic Tool Changer Capacity | 80 Tools | 80 Tools | Automatic tool changer capacity |
| Tool System | Capto C6 | Capto C6 | Modular quick-change tooling system |
| Machine Construction & Functions | |||
| Machine Construction | Heavy-Duty Box-Way Design | Heavy-Duty Box-Way Design | High-torque cutting machine structure |
| 5-Axis Machining Package | Installed | Installed | Simultaneous multi-axis machining capability |
| NC B-Axis Contouring | Installed | Installed | Programmable B-axis contour machining |
| C-Axis Synchronization | Installed | Installed | Multi-spindle synchronized machining |
| Lower Turret Milling Function | Installed | Installed | Additional lower turret milling capability |
| Negative Tool Radius Compensation | Installed | Installed | Advanced machining compensation feature |
| Lathe Tool Indexing – Multi-Edge | Installed | Installed | Multi-edge turning tool indexing function |
| Z-Axis Auto Zero Offset | Installed | Installed | Automatic Z-axis referencing system |
| C-Axis Auto Zero Offset | Installed | Installed | Automatic C-axis referencing system |
| Hydraulic Oil Temperature Regulator | Installed | Installed | Thermal stabilization system |
| Rapid Traverse Override Switch | Installed | Installed | Feedrate adjustment control |
| Additional Equipment | |||
| Touchsetter | Installed | Installed | Automatic tool measuring system |
| JF Berns Loader | Installed | Installed | Automated parts loading system |
| ChipBlaster High-Pressure Coolant | Installed | Installed | High-pressure coolant delivery system |
| Chip Conveyor | Installed | Installed | Automatic chip removal conveyor |
| Y-Axis Gauging | Installed | Installed | Integrated Y-axis measuring system |
| Optional Filter Starter Kit | Included | Included | Coolant filtration accessory package |
| MistBlaster Constant System | Installed | Installed | Mist collection and air filtration system |






