23/05/2026
By
CNCBUL UK EDITOR
Off
Available Now : Mazak Slant Turn 50N CNC Heavy Duty Lathe 2 Meters Chuck 15 inch – Year 2000
Mazak Slant Turn 50N CNC Heavy Duty Lathe 2 Meters Chuck 15 inch – Year 2000
| General Information | ||
|---|---|---|
| Manufacturer | Mazak | Japan |
| Model | Slant Turn 50N | CNC Heavy Duty Lathe |
| Year of Manufacture | 2000 | 2000 |
| Machine Type | Heavy Duty CNC Turning Center | Slant Bed Lathe |
| Machining Capacity | |||
|---|---|---|---|
| Specification | Metric | Imperial | Description |
| Maximum Swing | 805 mm | 31.7 in | Maximum swing over bed |
| Swing Over Carriage | 559 mm | 22 in | Maximum swing over saddle/carriage |
| Maximum Cutting Diameter | 711 mm | 28 in | Maximum turning diameter |
| Distance Between Centers | 2,032 mm | 80 in | Maximum turning length capacity |
| Spindle Specifications | |||
|---|---|---|---|
| Specification | Metric | Imperial | Description |
| Spindle Speed Range | 2 – 750 rpm | 2 – 750 rpm | Variable spindle speed range |
| Spindle Bore | 102 mm | 4 in | Main spindle bore diameter |
| Bar Capacity | 95 mm | 3.75 in | Maximum bar stock capacity |
| Spindle Motor Power | 37 kW | 50 hp | Main spindle drive motor |
| Chuck Size | 381 mm | 15 in | Main chuck diameter |
| Turret & Tooling | |||
|---|---|---|---|
| Specification | Metric | Imperial | Description |
| Turret Positions | 10 Stations | 10 Stations | Automatic indexing turret |
| Presetter | Included | Included | Tool presetting system |
| Control & Equipment | |||
|---|---|---|---|
| Feature | Status | Type | Description |
| Mazatrol 640 PC Fusion | Installed | CNC Control | Mazak conversational CNC control system |
| Chip Conveyor | Included | Chip Management | Automatic chip evacuation system |
| Coolant System | Included | Coolant Unit | Integrated coolant delivery system |
| Tailstock | Included | Support System | Heavy-duty tailstock support for long workpieces |
| Machine Dimensions & Weight | |||
|---|---|---|---|
| Specification | Metric | Imperial | Description |
| Machine Dimensions (L x W) | 6,325 x 2,438 mm | 20 ft 9 in x 8 ft | Overall machine footprint |
| Machine Weight | 10,500 kg | 23,150 lbs | Approximate machine weight |






