Origin: Japan
Category: Milling CNC Tapping Center 5 Axes
| Item | S300Xd2 S300Xd2 RD *9 S300Xd2-5AX S300Xd2-5AX RD *9 | S500Xd2 S500Xd2 RD *9 S500Xd2-5AX S500Xd2-5AX RD *9 | S700Xd2 S700Xd2 RD *9 S700Xd2-5AX S700Xd2-5AX RD *9 | S700Xd2-100T S700Xd2-100T RD *9 S700Xd2-5AX/100T S700Xd2-5AX/100T RD *9 |
|---|---|---|---|---|
| CNC Unit | [S300Xd2/S500Xd2/S700Xd2] CNC-D00 [S300Xd2-5AX/S500Xd2-5AX/S700Xd2-5AX] CNC-D00v(DB) | |||
| X axis travel [mm (inch)] | 300 (11.8) | 500 (19.7) | 700 (27.6) | 700 (27.6) |
| Y axis travel [mm (inch)] | 450 (17.7) | |||
| Z axis travel [mm (inch)] | 300 (11.8) | 300 (11.8) | 380 (15.0) | 380 (15.0) |
| Distance between table top and spindle nose [mm (inch)] | 180–480 (7.1–18.9) | 180–480 (7.1–18.9) | 150–530 (5.9–20.9) | 150–530 (5.9–20.9) |
| Table size [mm (inch)] | 600×450 (23.4×17.7) | 800×450 (31.4×17.7) | 800×450 (31.4×17.7) | 800×450 (31.4×17.7) |
| Max. loading capacity (uniform load) | 250 kg [300 *6] (551 lbs [661 *6]) | 250 kg [400 *6] (551 lbs [881 *6]) | 250 kg [400 *6] | 250 kg [400 *6] |
| Spindle speed [min⁻¹] | 12 000 rpm std; Optional: 16 000 rpm / 10 000 rpm high-torque / 27 000 rpm (not for 380 mm Z models) | |||
| Speed during tapping [min⁻¹] | Max 6 000 (8 000 for 27 000 rpm spec.) | |||
| Tapered hole | 7/24 Taper No.30 BT dual-contact (BIG-PLUS) | |||
| Coolant Through Spindle (CTS) | Optional (not available for 27 000 rpm models) | |||
| Rapid traverse rate [m/min] | 50 × 50 × 56 (1 969 × 1 969 × 2 205) | |||
| Cutting feed rate [mm/min] | X,Y,Z = 1–30 000 (0.04–1 181) *7 | |||
| Tool shank type | MAS-BT30 | |||
| Tool storage capacity [pcs] | 14 / 21 | 14 / 21 / 28 | 100 *12 | |
| Max. tool length [mm] | 160 [21 tool] / 250 [14 tool] | 250 | 250 | 250 |
| Max. tool diameter [mm] | 110 (4.3) | Turret 110 / Tool stocker 60 / 110 (no adjacent tool) | ||
| Max. tool weight [kg] | 3.0 (6.6) [4.0 (8.8)*10] / tool – Total weight 35 (77.2) | |||
| Tool selection method | Random shortcut method | |||
| Tool change time [sec] | Tool-to-Tool 0.6 / 0.7 (14–28 tools) Chip-to-Chip 1.2–1.3 | Tool-to-Tool 0.7 *13 / Chip-to-Chip 1.4 *13 | ||
| Main spindle motor (10 min/cont.) [kW] | 12 000 rpm = 10.1/7.0 16 000 rpm = 7.4/5.1 10 000 rpm high-torque = 12.8/9.2 27 000 rpm = 8.9/6.3 | Same as left (12 000 rpm = 10.1/7.0 etc.) | ||
| Axis feed motor [kW] | X,Y = 1.0 / Z = 2.0 | |||
| Power supply | AC 200–230 V ±10%, 3-phase 50/60 Hz ±2% | |||
| Power capacity [kVA] | 9.5 (12 000 / 16 000 / 27 000 rpm); 10.4 (for 10 000 rpm high-torque) | |||
| Air pressure [MPa] | 0.4–0.6 (recommended 0.5 MPa *8) | |||
| Air flow [L/min] | 40 (27 000 rpm spec: 115) | |||
| Machine height [mm] | 2 529 (99.6) / 2 568 (101.1) | 2 568 (101.1) | ||
| Floor space [mm] | 1 080 × 2 161 (42.5 × 85.1) | 1 560 × 2 081 (61.4 × 81.9) | 2 050 × 2 081 (80.7 × 81.9) | |
| Machine weight [kg] | 2 350 [2 650] | 2 400 [2 700] | 2 550 | 2 700 |
| Accuracy of positioning [mm] | 0.006–0.020 (0.00024–0.00079) | |||
| Repeatability [mm] | < 0.004 (0.00016) | |||
| Front door | 2 doors | |||
| Standard accessories | Instruction manual (DVD), leveling bolts (4), leveling plates (4) | |||
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?