08/06/2026
By
CNCBUL UK EDITOR
Off
Available now : used DN SOLUTIONS (Doosan) Puma 5100 LC CNC Turning Center Chuck 24 inch – Year 2018 made in South of Korea
| DN SOLUTIONS Doosan Puma 5100 LC CNC Turning Center – Year 2018 | ||
|---|---|---|
| Manufacturer | DN SOLUTIONS (DOOSAN) | |
| Model | Puma 5100 LC | |
| Machine Type | CNC Turning Center | |
| Year of Manufacture | 2018 | |
| Chuck Size | 609.6 mm | 24 in |
| Maximum Turning Diameter | 650 mm | 25.59 in |
| Maximum Machining Length | 2,042 mm | 80.39 in |
| X-Axis Travel | 362 mm | 14.25 in |
| Z-Axis Travel | 2,155 mm | 84.84 in |
| X-Axis Rapid Traverse | 16 m/min | 630 IPM |
| Z-Axis Rapid Traverse | 20 m/min | 787 IPM |
| Maximum Spindle Speed | 1,000 rpm | 1,000 rpm |
| Spindle Motor Power | 45 kW | 60 HP |
| Maximum Spindle Torque | 4,463 N·m | 3,292 ft-lb |
| Spindle Through Hole Diameter | 274 mm | 10.79 in |
| Turret Capacity | 12 Stations | |






