08/06/2026
By
CNCBUL UK EDITOR
Off
Available Now : used DN SOLUTIONS (DOOSAN) LYNX 2600Y CNC Turning Center – Year 2022- made in South of Korea
DN SOLUTIONS DOOSAN LYNX 2600Y CNC Turning Center – Year 2022
| Specification | Lynx 2100LYA | Lynx 2100LSYA | Lynx 2100LYB | Lynx 2100LSYB | Lynx 2600Y | Lynx 2600SY |
|---|---|---|---|---|---|---|
| CAPACITY | ||||||
| Chuck Size | 6 inch | 6 inch | 8 inch | 8 inch | 10 inch | 10 inch |
| Max. Turning Diameter | 300 mm | 300 mm | 300 mm | 300 mm | 380 mm | 380 mm |
| Max. Turning Length | 510 mm | 510 mm | 510 mm | 510 mm | 610 mm | 610 mm |
| TRAVELS | ||||||
| X-Axis Rapid Traverse | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min |
| Z-Axis Rapid Traverse | 36 m/min | 36 m/min | 36 m/min | 36 m/min | 30 m/min | 30 m/min |
| X-Axis Travel Distance | 205 mm | 205 mm | 205 mm | 205 mm | 250 mm | 250 mm |
| Y-Axis Travel Distance | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
| Z-Axis Travel Distance | 560 mm | 560 mm | 560 mm | 560 mm | 680 mm | 680 mm |
| MAIN SPINDLE | ||||||
| Max. Spindle Speed | 6000 r/min | 6000 r/min | 4500 r/min | 4500 r/min | 3500 r/min | 3500 r/min |
| Max. Spindle Power | 15 kW | 15 kW | 15 kW | 15 kW | 18.5 kW | 18.5 kW |
| Max. Spindle Torque | 127 N·m | 127 N·m | 169 N·m | 169 N·m | 403 N·m | 403 N·m |
| TURRET | ||||||
| Number of Tool Stations | 12 | 12 | 12 | 12 | 12 | 12 |
| Rotary Tool Speed | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min |
| DIMENSIONS | ||||||
| Length | 2880 mm | 2880 mm | 2880 mm | 2880 mm | 3425 mm | 3425 mm |
| Height | 1921 mm | 1921 mm | 1921 mm | 1921 mm | 2095 mm | 2095 mm |
| Width | 1711 mm | 1711 mm | 1711 mm | 1711 mm | 1920 mm | 1920 mm |
| Weight | 3850 kg | 4150 kg | 3900 kg | 4200 kg | 5750 kg | 6000 kg |






