18/07/2026
By
CNCBUL UK EDITOR
Off
Available 2 Units : used Heller H 6000 CNC Horizontal Machining Center with Fastems Container Automation – Year 2015 – Total 2 Machines made in Germany For SALE
| Heller H 6000 CNC Horizontal Machining Center with Fastems Container Automation – Year 2015 (Total 2 Machines) | ||
|---|---|---|
| Specification | Metric | Imperial |
| Manufacturer | Heller | |
| Model | H 6000 | |
| Machine Type | CNC Horizontal Machining Center with Fastems Flexible Pallet Automation | |
| Quantity | 2 Machines | 2 Machines |
| Year of Manufacture | 2015 | 2015 |
| Condition | Excellent (Used) | |
| Functionality | Fully Functional | |
| Operating Hours | Approx. 36,000 h | Approx. 36,000 h |
| CNC Control | Siemens Sinumerik 840D sl | |
| Input Voltage | 400 V AC | 400 V AC |
| Axis Travels | ||
| X-Axis Travel | 1,000 mm | 39.37 in |
| Y-Axis Travel | 1,000 mm | 39.37 in |
| Z-Axis Travel | 1,000 mm | 39.37 in |
| B-Axis Rotation | 360° (0.001° Resolution) | 360° (0.001° Resolution) |
| Direct Position Measuring System | Installed on All Axes | |
| Feed Force | ||
| X-Axis Feed Force | 15 kN | 3,372 lbf |
| Y-Axis Feed Force | 15 kN | 3,372 lbf |
| Z-Axis Feed Force | 20 kN | 4,496 lbf |
| Rapid Traverse | ||
| X-Axis Rapid Traverse | 50 m/min | 1,969 IPM |
| Y-Axis Rapid Traverse | 50 m/min | 1,969 IPM |
| Z-Axis Rapid Traverse | 50 m/min | 1,969 IPM |
| Acceleration | 5 m/s² | 16.4 ft/s² |
| B-Axis Speed | 25 RPM | 25 RPM |
| Spindle | ||
| Spindle Interface | HSK100 | HSK100 |
| Spindle Speed | 5 – 8,000 RPM | 5 – 8,000 RPM |
| Maximum Power (40% ED) | 43 kW | 57.6 HP |
| Maximum Torque (40% ED) | 822 Nm | 606 lb-ft |
| Last Spindle Replacement | 2020 | 2020 |
| Tool Magazine | ||
| Magazine Type | Rack Magazine | |
| Magazine Capacity | 265 Tools | 265 Tools |
| Maximum Tool Length | 600 mm | 23.62 in |
| Maximum Tool Diameter | 280 mm | 11.02 in |
| Tool Coding | Balluff Chip System | |
| Pallet System | ||
| Pallet Size | 630 × 630 mm | 24.80 × 24.80 in |
| Maximum Working Envelope | 1,000 mm | 39.37 in |
| Maximum Workpiece Height | 1,200 mm | 47.24 in |
| Maximum Pallet Load | 1,000 kg | 2,205 lbs |
| Setup Station | 7 Transfer Locations with Second Control Panel | |
| Pallet Changer | Automatic Pallet Changing Device | |
| Coolant & Chip Management | ||
| Coolant System | KNOLL Coolant System | |
| Coolant Pressure | 50 bar | 725 psi |
| Coolant Filtration | Paper Band Filter | |
| Chip Conveyor | Scraper-Type Chip Conveyor | |
| Work Area Flushing | Included | |
| Emulsion Mist Extraction | Included | |
| Operator Door Wiper System | Included | |
| Inspection & Measurement | ||
| Probing Device | Indexing Axis / U-Axis | |
| Probing Heads | 4 per Machine | 4 per Machine |
| Wireless Probe | Renishaw Measuring Probe | |
| Tangential Control | Included with NC Cycles | |
| Machine Dimensions | ||
| Machine Footprint (L × W × H) | 7,100 × 3,750 × 4,300 mm | 279.5 × 147.6 × 169.3 in |
| Machine Weight | 15,600 kg | 34,392 lbs |
| Total Power Consumption | 44 kVA | 44 kVA |
| Fastems FPC1500 Pallet Automation | ||
| Automation System | Fastems FPC1500 Flexible Pallet Container | |
| Control System | Fastems MMS | |
| Base Container | 2 Setup Stations | |
| Extension Container | Included | |
| Total Pallet Positions | 20 (2 Levels) | 20 (2 Levels) |
| Automation Footprint | 18 × 2.4 × 4.2 m | 59.1 × 7.9 × 13.8 ft |
| Complete System | ||
| Total System Footprint | Approx. 18 × 10 × 4.5 m | Approx. 59.1 × 32.8 × 14.8 ft |
| Machine Status | Machines are still in production. | |
| Inspection | Available by Appointment. | |
| Transportation | Machine Transportation Can Be Organized. | |
| Additional Features | ||
| Process Monitoring | Fast Drill Break Detection & Process-Integrated Tool Monitoring | |
| Connectivity | Operating Data Acquisition (OPC/UA) | |
| Operator Features | Status Lamps, Second Control Panel, 3D Work Area Model | |
| Highlights | • 2 Identical Heller H6000 Horizontal Machining Centers • Integrated Fastems FPC1500 Flexible Manufacturing System • 265-Tool Magazine • HSK100 High-Torque Spindle • Siemens Sinumerik 840D sl Control • Renishaw Wireless Probing • KNOLL High-Pressure Coolant System • Complete Automated Pallet Handling for Unmanned Production | |







