Origin: Taiwan
Category: Milling CNC Travelling Column
| ITEM | MODEL | DUPLEX 38B+C |
|---|---|---|
| Fixed table | 800 × 1770 mm | |
| Working area | 800 × 1770 mm | |
| X axis travel | 3000 mm | |
| Y axis travel | 800 mm | |
| Z axis travel (VERTICAL position) | 600 mm | |
| Z axis travel (HORIZONTAL position) | 800 mm | |
| Spindle nose to top of table (VERTICAL position) | 110 mm | |
| Spindle center to face of column | 810 mm | |
| Spindle taper | BT40 or BBT40 | |
| Spindle speed | 15000 rpm (Built-in type) | |
| Spindle motor | 33 kW | |
| Tilting head | ±120° | |
| X / Y / Z axis rapid | 12 / 24 / 24 m/min | |
| Cutting feed rate | 1 – 10000 mm/min | |
| Tool magazine capacity (arm type) | 24 | |
| Max. tool diameter | 150 mm | |
| Max. tool length | 300 mm | |
| Max. tool weight | 7 kg | |
| Position / 300 mm | ±0.01 mm | |
| Repeatability | ±0.01 mm | |
| Tool change time (T–T) | 2.5 sec | |
| Max. table load | 1200 kg | |
| Coolant capacity | 550 L | |
| High floor to top of table | 970 mm | |
| X axis transmission | Dia. 63 mm, grade C3 P.10 | |
| Y / Z axis ball screw & grade | Dia. 40 mm, P.12 C3 | |
| X / Y / Z axis slide way | Roller type linear rail | |
| Foot print (L × D × H) | 7200 × 3900 × 3200 mm |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?