Origin: China
Category: Pipe Threading Machine
| Item | Unit | STC1835pipe |
|---|---|---|
| Diameter range of pipe to be machined | mm (inch) | Φ60–Φ180 (2⅜\"–7\") |
| Max machining length | mm (inch) | 350 (13.8\") |
| Steps of spindle speed | - | 4 (Stepless) |
| Range of spindle speed | r.p.m | 170–660 (90–610) |
| Center height of spindle | mm | 1110 |
| Power of main motor | kW | 15 (15 / 18.5) |
| Diameter of spindle bore | mm (inch) | 205 (8.1\") |
| Chuck type | - | Pneumatic chuck |
| Motor torque for X axis | N·m | 11 |
| Motor torque for Z axis | N·m | 20 |
| Max. travel of X axis | mm | 349 |
| Max. travel of Z axis | mm | 380 |
| Length range of part | mm | 6–13 |
| Positioning accuracy of X-axis | mm | 0.02 |
| Positioning accuracy of Z-axis | mm | 0.025 |
| Repositioning accuracy of X-axis | mm | 0.01 |
| Repositioning accuracy of Z-axis | mm | 0.015 |
| Machining accuracy | - | IT7 |
| Roundness | - | 0.01 |
| Cylindricity | - | 0.04 / 300 |
| Surface finish | - | Ra 1.6 |
| Machine weight (net weight) | kg | 4500 |
| Overall dimensions (L × W × H) | mm | 3510 × 1800 × 1680 |
| CNC controller | - | FANUC 0i-TF |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?