Global Industrial Machine Brokerage & Investment Advisory
Origin: Japan
Category: Lathe CNC Turning Milling Center
| TCY-160ⅡY | ||
|---|---|---|
| Right Spindle Stock | - | |
| Tailstock (NC Servo Type) | ○ | |
| Y-Axis | ● | |
| Left C-Axis | - | |
| Right C-Axis | - | |
| Milling | ● | |
| Chuck Size | inch | 6 |
| Type of Turret | 12-Station Drum Turret, All-Holder Type | |
| Max. Turning Diameter | mm | φ220 (φ250) |
| Max. Turning Length | mm | L3: 291 (300*) L5: 491 (508*) |
| Bar Capacity (Left Spindle) | mm | φ42 |
| Bar Capacity (Right Spindle) | mm | - |
| Left Spindle Speed | min⁻¹ | 4000 [OP. 6000] |
| Right Spindle Speed | min⁻¹ | - |
| Rotary Tool Speed | min⁻¹ | 6000 |
| Rapid Traverse Rate | m/min | X: 20 / Z: 24 / Y: 10 |
| Left Spindle Motor (15 min/continuous) | kW | 7.5 / 5.5 |
| Right Spindle Motor (15 min/continuous) | kW | - |
| Rotary Tool Motor (15 min/continuous) | kW | 3.7 / 2.2 / 1.5 |
| Machine Height | mm | 1700 |
| Required Floor Space | mm | L3: 2210×1695* L5: 2860×1795 |
| Machine Weight | kg | L3: 3500 L5: 4100 |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?