Origin: China
Category: Lathe CNC Swiss Bar Capacity Ø12mm
| SZ-125EN2 – Machine Specifications | ||
|---|---|---|
| 5-Axis, Dual Spindle | - | Yes |
| Cutting-tool layout sketch | - | 125en2.png |
| NC device | - | Mitsubishi M80 |
| Power source | - | 220VAC |
| Lathe rated power | kW | 11 |
| Max machining diameter | mm | φ12 |
| Main spindle max clamping diameter | mm | φ12 |
| Max feed length (once) | mm | Max 205 |
| Main spindle power | kW | 1.5 / 2.2 |
| Sub spindle power | kW | 1.5 / 2.2 |
| Main spindle max through-hole dia. | mm | Max φ13 |
| C axis resolution | ° | C1/C2 0.001° |
| Main/Sub spindle speed | rpm | Max 12000 / 12000 |
| Sub spindle max clamping dia. | mm | Max φ12 |
| Sub spindle max through hole dia. | mm | Max φ13 |
| Main spindle max travel (with guide bush) | mm | 205 |
| Main spindle max travel (non guide bush) | mm | 308 |
| Max tool installed quantity | pcs | 20 |
| OD Turning tool | Qty × Model | 7 × □10 |
| Cross live tool | Qty × Model | 5 × ER11 |
| Cross drilling dia. | mm | Max φ7 |
| Cross tapping / threading | - | Max M6 |
| Live tool speed | rpm | Max 5000 |
| Live tool power | kW | 1.0 |
| End-face tool (Main Spindle) | ||
| Fixed tools | Qty × Model | 4 × ER16 |
| Drilling dia. | mm | Max φ10 |
| Tapping | - | Max M8 |
| Live tools | - | - |
| Back End-Face Tool (Sub Spindle) | ||
| Fixed tools | Qty × Model | - |
| Drilling dia. | mm | - |
| Tapping dia. | - | - |
| Live tools | Qty × Model | 4 × ER16 |
| Live drilling dia. | mm | Max φ8 |
| Live tapping | - | Max M6 |
| Live tool speed | rpm | Max 5000 |
| Live tool power | kW | 1.0 |
| Rapid feed speed | m/min | 30 (Z1/Z2/X2/Y), 15 (X1) |
| Feed motor power | kW | 1.0 (Z1/Z2/X1/X2/Y) |
| Cutting oil pump power | kW | 0.4 |
| Main/Sub spindle cooling pump | kW | 0.12 |
| Lubrication pump | kW | 0.004 |
| Max collecting length (box) | mm | 80 |
| Spindle center height | mm | 990 |
| Cutting oil tank volume | L | 160 |
| Net weight | kg | 2500 |
| Machine dimensions | mm | 2068 × 1210 × 1698 |
| Standard Configuration | |
|---|---|
| 1. | Taiwan Syntec control system |
| 2. | 10.4 inch Color LCD display |
| 3. | Main/Sub spindle cooling system |
| 4. | Lubricating system |
| 5. | Rotatory guide bush |
| 6. | Main/Sub spindle air blowing device |
| 7. | Main/Sub spindle air blowing device |
| 8. | Electric leakage protection |
| 9. | Transformer |
| 10. | External light connector |
| 11. | 3-colour tower light |
| 12. | HIWIN / PMI screw / guide rail, Class 3 |
| 13. | Cutting oil tank |
| 14. | Main/Sub spindle collet 1 pcs; guide bush 1 pcs |
| 15. | Tool cabinet |
| Optional Configuration | |
|---|---|
| 1. | Automatic bar feeder |
| 2. | Chip conveyor |
| 3. | Oil mist collector |
| 4. | High pressure pump |
| 5. | Long workpiece collector |
| 6. | Workpiece belt conveyor |
| 7. | External working light |
| 8. | Electric leakage protection |
| 9. | Cut-off tool breakage detector |
| 10. | Special shaped material clamping device |
| 11. | Automatic fire extinguisher |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?