Global Industrial Machine Brokerage & Investment Advisory
Origin: China
Category: Milling CNC Vertical Machining Center
| Project | Unit | XHS7145 |
|---|---|---|
| X-directional itinerary | mm | 700 |
| Y-direction itinerary | mm | 450 |
| Z direction itinerary | mm | 500 |
| Distance spindle end to workbench | mm | 130-630 |
| Distance spindle center to guide rail | mm | 485 |
| Workbench area | mm | 1000*450 |
| T-slot size | mm | 5-18-80 |
| Large load of workbench | kg | 600 |
| Spindle speed | r/min | 60-8000 |
| Spindle conical hole | BT40 | |
| Spindle motor power | KW | 5.5 |
| X/Y rapid feed | m/min | 24 |
| Z rapid feed | m/min | 18 |
| Cutting feed | mm/min | 1-5000 |
| Rail type | Three-axis rail | |
| X/Y/Z Positioning Accuracy | mm | 0.012/0.010/0.010 |
| X/Y/Z Repeat Accuracy | mm | 0.008/0.006/0.006 |
| Tool magazine capacity | pcs | 24 |
| Tool diameter (next/empty) | mm | φ80/φ125 |
| Tool length | mm | 300 |
| Tool weight | kg | 10 |
| Net weight | kg | 4200 |
| External dimensions | mm | 2400*2000*2500 |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?