Global Industrial Machine Brokerage & Investment Advisory
Origin: China
Category: Milling CNC Vertical Machining Center 5 Axes
| Project | Unit | VFMC 400 |
|---|---|---|
| Turntable size | mm | φ400 |
| Turning Taiwan\\\'s large load bearing | kg | 200 |
| Large slewing diameter | mm | φ550 |
| Spindle specifications | BT40/HSK A63 | |
| High spindle speed | r/min | 12000/20000 |
| Main motor power | KW | 7.5 (mechanical spindle) / 27.5 (electrical spindle) |
| X-axis stroke | mm | 450 |
| Y-axis stroke | mm | 550 |
| Z-axis stroke | mm | 350 |
| A-axis stroke | deg | ±120 |
| B-axis stroke | deg | 360 |
| Vertical distance nose-to-work surface | mm | 150-500 |
| X/Y/Z axis moves quickly | m/min | X/Y/Z: 36 |
| A/C axis moves quickly | r/min | A: 30 / C: 80 |
| X/Y/Z axis positioning accuracy | mm | X/Y/Z: 0.01 |
| X/Y/Z axis repeat positioning accuracy | mm | X/Y/Z: 0.005 |
| A/C axis positioning accuracy | Arcsec | A: 12 / C: 10 |
| A/C axis repeat positioning accuracy | Arcsec | A: 6 / C: 5 |
| Bed rail width | mm | X/Y/Z: 45/45/45 |
| Rail type | Line meter | |
| Tool specifications | BT40/HSK A63 | |
| Tool magazine capacity | pcs | 20T / 24T / Others |
| Large tool length | mm | 250 |
| Allowable weight of large cutter | kg | 8 |
| Net weight of the machine | kg | 7500 |
| Area | mm | 2500*4600*4000 |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?