Global Industrial Machine Solutions & Investment Advisory
Origin: Japan
Category: Lathe CNC Multi-Tasking Turning Milling Center
| Capacity | |
|---|---|
| Max. machining diameter | Φ49\" |
| Max. workpiece size | Φ49\" × 55\" |
| Table load capacity (evenly distributed, including pallet) | 3858 lbs |
| Table | |
| Max. spindle speed | 550 rpm |
| Max. torque (continuous rating) | 3120 N·m |
| Spindle motor (continuous rating) | 37 kW (50 HP) |
| Rapid traverse rate (C-axis) | 50 rpm |
| Min. indexing angle increment (C-axis) | 0.0001° |
| Milling Spindle | |
| Max. spindle speed | 10 000 rpm |
| Max. torque (40 % ED) | 353 N·m |
| Max. torque (continuous rating) | 248 N·m |
| Spindle motor (40 % ED) | 37 kW (50 HP) |
| Spindle motor (continuous rating) | 30 kW (40 HP) |
| Rapid traverse rate (B-axis) | 30 rpm |
| Min. indexing angle increment (B-axis) | 0.0001° |
| Automatic Tool Changer | |
| Tool shank | CAT No.50 |
| Tool storage capacity | 43 |
| Max. tool diameter | Φ5\" |
| Max. tool diameter (without adjacent tool) | Φ10\" |
| Max. tool length (from gauge line) | 20\" |
| Max. tool weight | 66 lbs |
| Travel | |
| X-axis | 56\" |
| Y-axis | 41\" |
| Z-axis | 41\" |
| B-axis | 150° |
| C-axis | 360° |
| Rapid Traverse Rate | |
| X-axis | 2047 IPM |
| Y-axis | 2047 IPM |
| Z-axis | 2047 IPM |
| Machine Dimensions | |
| Machine width × length | 234\" × 300\" |
| Machine height | 148\" |
| Machine weight | 73 194 lbs |
| * When X-axis is at minus end: Φ43.31\" | |