Global Industrial Machine Solutions & Investment Advisory
Origin: Japan
Category: Lathe CNC Multi-Tasking Turning Milling Center
| Bed | |
|---|---|
| Bed length type | 850U |
| Capacity | |
| Max. machining diameter (upper turret) | Φ24\" |
| Max. machining diameter (lower turret) | Φ16\" |
| Max. machining length | 33\" |
| Main Spindle | |
| Chuck size | 6\" |
| Max. spindle speed | 6000 rpm |
| Spindle motor (40% ED) | 11 kW (15 HP) |
| Spindle motor (continuous rating) | 7.5 kW (10 HP) |
| Second Spindle | |
| Chuck size | 6\" |
| Max. spindle speed | 6000 rpm |
| Spindle motor (40% ED) | 11 kW (15 HP) |
| Spindle motor (continuous rating) | 7.5 kW (10 HP) |
| Milling Spindle | |
| Max. spindle speed | 12000 rpm |
| Max. torque (40% ED) | 57.3 N·m |
| Max. torque (continuous rating) | 46.1 N·m |
| Spindle motor (30 min. rating) | 12 kW (16 HP) |
| Spindle motor (continuous rating) | 11 kW (15 HP) |
| Min. B-axis indexing increment | 0.0001° |
| Lower Turret | |
| Number of tools | 12 |
| Tool shank height | 1\" |
| Boring bar shank diameter | Φ1\" |
| Automatic Tool Changer | |
| Tool shank | HSK-A63 |
| Tool storage capacity | 38 |
| Max. tool diameter | Φ4\" |
| Max. tool diameter (without adjacent tool) | Φ5\" |
| Max. tool length (from gauge line) | 12\" |
| Max. tool weight | 11 lbs |
| Travel | |
| X-axis | 21\" |
| Y-axis | 8\" |
| Z-axis | 35\" |
| X2-axis (lower turret) | 8\" |
| Z2-axis (lower turret) | 35\" |
| B-axis | -30° to +210° |
| Rapid Traverse Rate | |
| X-axis | 1890 IPM |
| Y-axis | 1575 IPM |
| Z-axis | 1575 IPM |
| X2-axis (lower turret) | 1575 IPM |
| Z2-axis (lower turret) | 1575 IPM |
| Machine Dimensions | |
| Machine width × length | 134\" × 85\" |
| Height | 98\" |
| Machine weight | 25,419 lbs |