CNCBUL structures, controls and executes industrial machine transactions globally.
Independent brokerage. Qualified buyers. Structured deal process.
Origin: Taiwan
Category: Milling CNC Vertical Machining Center
| MODEL: NV 1050 | |||
|---|---|---|---|
| TABLE | |||
| Table size | mm | 1150 x 550 | |
| T slot | mm | CD100 x 18 x 5 | |
| Max. table load | kg | 500 | |
| TRAVEL | |||
| X axis | mm | 1050 | |
| Y axis | mm | 610 | |
| Z axis | mm | 610 (760) | |
| Distance from spindle nose to table | mm | 140~750 (140~900) | |
| Distance from spindle center to Z axis telescopic cover | mm | 595 | |
| SPINDLE | |||
| Taper | #40 | ||
| Speed | RPM | 10000 | |
| Power | KW | 11 / 15 | |
| SLIDE WAY | |||
| Type | Roller Type | ||
| No. of slide way | 2 / 3 / 2 | ||
| Size of slide way | #35 / #35 / #35 | ||
| No. of blocks | 6 / 5 / 6 | ||
| Cutting feed | mm/min. | 5000 | |
| Rapid Feedrate | M/min. | 48 / 48 / 32 | |
| ATC | |||
| Tool No. | 24 | ||
| Tool shank | BT / CAT / DIN | ||
| #40 Max. tool dia. x length | mm | 75 x 300 | |
| #40 Max. tool weight | kg | 7 | |
| GENERAL | |||
| Power capacity | KVA | 25 | |
| Air Pressure | kg/cm | 6 | |
| Machine Size (Door Close) | mm | 2850 x 2460 x 3090 | |
| Machine Size (Door Open) | mm | 4350 x 3755 x 3090 | |
| Machine Size (Max. floor space with chip conveyor) | mm | 4535 x 3755 x 3090 | |
| Machine Weight | kg | 6200 | |
Global marketplace for CNC machinery — connect buyers, sellers & manufacturers.
CNCBUL PERMAN MACHINERY INVESTMENT CONSULTANCY LIMITED
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?