| WMW UNION BFP 130/6 Floor Type Horizontal Boring Mill – Year 1980 | ||
|---|---|---|
| Specification | Metric | Imperial |
| Manufacturer | WMW UNION | |
| Model | BFP 130/6 | |
| Machine Type | Floor Type Horizontal Boring Mill | |
| Year of Manufacture | 1980 | |
| Condition | Used | |
| Serial Number | 11075 | |
| Spindle Size | 127 mm | 5″ |
| Travels & Working Range | ||
| Column Longitudinal Travel | 5,563 mm | 18′ 3″ |
| Column Longitudinal Drive | Rack & Pinion Driven | |
| Head Vertical Travel | 2,489 mm | 98″ |
| Head Vertical Drive | Ball Screw & Fanuc Servo Motor | |
| Column Cross Travel | 399 mm | 15.7″ |
| Column Cross Travel Drive | Ball Screw & Fanuc Servo Motor | |
| Spindle Travel | 991 mm | 39″ |
| Spindle Specifications | ||
| Spindle Speed Range | 4.5 – 900 RPM | |
| Spindle Taper | #50 with Power Draw Bolt | |
| Spindle Feed Range | 0.03 – 48 mm/rev | 0.0016 – 2.00 TPR |
| Spindle Drive Motor | 18.5 kW | Approx. 24.8 hp |
| Electrical Supply | 3 Phase / 60 Hz / 480 V | |
| Facing Head | ||
| Facing Plate Diameter | 864 mm | 34″ |
| Facing Plate Description | Facing plate covers the facing head | |
| Facing Head Diameter | 785 mm | 30.9″ |
| Facing Head Speed Range | 4.5 – 180 RPM | |
| Facing Head Travel | 320 mm | 12.59″ |
| Facing Head | Rapid Traverse | |
| Feeds | ||
| Feeds to Head & Column | 0.61 – 1,999 mm/min | 0.024 – 78.7 IPM |
| Equipment & Accessories | ||
| Universal Right Angle Milling Head | Included | |
| Right Angle Milling Head Extension Length | 622 mm | 24.5″ |
| Tailstock | Included | |
| Tailstock Power Vertical Travel | 1,981 mm | 78″ |
| Tailstock Power Longitudinal Travel on Base | 991 mm | 39″ |
| Digital Readout | 3-Axis Acu-Rite DRO | |
| DRO Axes | Head Vertical Travel, Column Cross Travel & Spindle Travel | |
| Control | Pendant Control | |
| Bed Protection | Sliding Metal Way Covers | |
| Leveling System | Wedge Type Leveling Pads | |
| Guideways | All Hard Ways | |
| 1989 Upgrade | ||
| Upgrade Year | 1989 | |
| Upgrade Details | Upgraded ball screws and Fanuc servo drives for the head vertical travel and column transverse travel | |
| Shipping Dimensions & Weights | ||
| Bed & Column Base | 10,668 × 2,642 × 1,016 mm Approx. 12,247 kg |
35′ L × 104″ W × 40″ H 27,000 lbs |
| Head | 3,251 × 1,245 × 1,295 mm Approx. 4,990 kg |
128″ L × 49″ W × 51″ H 11,000 lbs |
| Column | 3,962 × 1,219 × 1,727 mm Approx. 5,670 kg |
13′ L × 48″ W × 68″ H 12,500 lbs |
| Tailstock | 2,337 × 914 × 3,150 mm Approx. 2,495 kg |
92″ L × 36″ W × 124″ H 5,500 lbs |
| Skid with Right Angle Attachment & Extension | 1,219 × 1,016 × 1,016 mm Approx. 567 kg |
4′ L × 40″ W × 40″ H 1,250 lbs |
| Total Shipping Weight (Approx.) | 25,968 kg | 57,250 lbs |
| Overall Assembled Machine Dimensions | ||
| Overall Length | 10,668 mm | 35′ |
| Overall Width | 4,318 mm | 170″ |
| Overall Height | 5,613 mm | 221″ |
| Optional Equipment | ||
| Sliding Rotary Table | 1,981 × 1,778 mm | 78″ × 70″ |
| Rotary Table Availability | UNION Sliding Rotary Table available at additional cost | |