STAEHELY SHA 506 Gear Hobbing Machine Module 6
Machine Specifications
| Parameter | Value | Unit |
|---|---|---|
| Max Diameter for Cylindrical Gears | 300 | mm |
| Max Module (at maximum capacity) | 6 | – |
| Max Width for Cylindrical Gears | 220 | mm |
| Spindle / Cutter Taper | 40 | – |
| Milling Speed Range | 100 – 500 | rpm |
| Rotary Table Diameter | 300 | mm |
| Max Distance Table Top to Cutter | 400 | mm |
| Min Distance Table Top to Cutter | 180 | mm |
| Max Distance Table Top to Support Bottom | 690 | mm |
| Min Distance Table Top to Support Bottom | 280 | mm |
| Support Bearing Hole | 40 | mm |
| Feeds & Rapid | ||
| Horizontal Feed (Stepless) | 0.1 – 2.5 | mm/rev |
| Vertical Table Feed (Stepless) | 0.25 – 6 | mm/rev |
| Rapid Traverse | 140 – 340 | mm/min |
| Drive System | ||
| Main Motor Power | 5 | kW |
| Main Motor Speed | 1420 | rpm |
| Drive Shaft Speed | 710 | rpm |
| Belt Pulley Size | 250 x 72 | mm |
| Belt Dimensions | 17 x 11 x 2100 | mm |
| Hydraulic Motor Power | 0.5 | kW |
| Hydraulic Motor Speed | 1450 | rpm |
| Rapid Motor Power | 2.2 | kW |
| Rapid Motor Speed | 1420 | rpm |
Dimensions, Packaging & Weights
| Parameter | Value | Unit |
|---|---|---|
| Cooling Pump | ||
| Coolant Pump Power | 0.25 | kW |
| Coolant Pump Speed | 2800 | rpm |
| Floor Space | ||
| Required Floor Area | 1250 x 2200 | mm |
| Weights (Domestic Packing) | ||
| Net Weight (Machine) | 4860 | kg |
| Net Weight (Accessories) | 140 | kg |
| Gross Weight (Machine) | 4860 | kg |
| Gross Weight (Accessories) | 176 | kg |
| Accessory Box Dimensions | 90 x 55 x 55 | cm |
| Export Packing | ||
| Machine Crate Dimensions (L x W x H) | 255 x 155 x 230 | cm |
| Machine Gross Weight | 5460 | kg |
| Machine Volume | 9.2 | m³ |
| Accessory Crate Dimensions (L x W x H) | 90 x 55 x 55 | cm |
| Accessory Gross Weight | 180 | kg |
| Accessory Volume | 0.3 | m³ |