POLY GIM Golden 12S2Y CNC Multi-Axis Swiss Lathe – Year 2009
| Brand | POLY GIM |
|---|---|
| Model | Golden 12S2Y |
| Machine Type | CNC Multi-Axis Swiss Lathe |
| Year of Manufacture | 10 / 2009 |
| Made in | Taiwan |
| Serial Number | 35812015 |
| CNC Control | Mitsubishi CNC Control |
| Machine Weight | 6,500 lbs / 2,948 kg / 2.95 t |
| Machine Dimensions (L x W x H) | 98” x 50” x 71” / 2,489 x 1,270 x 1,803 mm / 8.17 x 4.17 x 5.92 ft |
| Electrical | 220 V / 3 Phase / 60 Hz |
Machining Capacity
| Specification | Metric | Imperial |
|---|---|---|
| Max Machining Diameter | 12.7 mm | 0.50 in |
| Max Machining Length | 143 mm | 5.63 in |
| Max Drilling Capacity | 7 mm | 0.28 in |
| Max Tapping Capacity | M6 | M6 |
Spindle Specifications
| Specification | Main Spindle | Sub Spindle |
|---|---|---|
| Spindle Bore | 13 mm / 0.51 in | 13 mm / 0.51 in |
| Spindle Speed | 200 – 10,000 rpm | 200 – 10,000 rpm |
| Drilling Capacity | – | 7 mm / 0.28 in |
| Tapping Capacity | – | M6 |
Axis Rapid Traverse Speeds
| Axis | Speed |
|---|---|
| A Axis | 30 m/min / 98.43 ft/min |
| X1, Z1, Y1 | 30 m/min / 98.43 ft/min |
| X2, Z2, Y2 | 30 m/min / 98.43 ft/min |
Motor Specifications
| Component | Power |
|---|---|
| Main Spindle Motor | 3 HP / 2.24 kW |
| Sub Spindle Motor | 3 HP / 2.24 kW |
| Y1 & Y2 Axis Motors | 1.3 HP / 0.97 kW each |
| A, X1, X2, Z1, Z2 Axis Motors | 1.3 HP / 0.97 kW each |
| B Axis Motor | 1 HP / 0.75 kW |
| Coolant Motor | 1 HP / 0.75 kW |
| Lubrication Pump | 25 W / 0.03 kW |
Additional Information
| Description | POLY GIM Golden 12S2Y Multi-Axis Swiss CNC Lathe equipped with Mitsubishi CNC Control, high-speed dual spindle configuration, multi-axis capability and precision tooling for complex small part machining. |
|---|