Okuma MB-5000H CNC Full B-Axis Horizontal Machining Center – Year 2018
| General Information | ||
|---|---|---|
| Manufacturer | OKUMA | |
| Model | MB-5000H | |
| Machine Type | CNC Horizontal Machining Center | |
| Year | 2018 | |
| CNC Control | OSP-P300MA | |
| Number of Axes | 4 Axis | |
| Specification | Metric | Imperial |
|---|---|---|
| Pallet Size | 500 x 500 mm | 19.7″ x 19.7″ |
| Pallet Load Capacity | 1,100 kg | 2,425 lbs |
| B-Axis Pallet Indexing | 0.001° | 0.001° |
| X-Axis Travel | 760 mm | 29.9″ |
| Y-Axis Travel | 760 mm | 29.9″ |
| Z-Axis Travel | 760 mm | 29.9″ |
| Rapid Traverse Rate (X/Y/Z) | 60 m/min | 2,362 ipm |
| Spindle Taper | CAT 40 | CAT 40 |
| Maximum Spindle Speed | 15,000 rpm | 15,000 rpm |
| Spindle Motor Power | 29.8 kW | 40 HP |
| Tool Magazine Capacity | 64 Tools | 64 Tools |
| Coolant Through Spindle | Yes | Yes |
| Machine Dimensions (L × W × H) | 4,623 x 2,616 x 2,896 mm | 182″ x 103″ x 114″ |
| Machine Weight | 12,474 kg | 27,500 lbs |
Equipped With
| Feature | Description |
|---|---|
| CNC Control | OSP-P300MA CNC Control |
| High Pressure Coolant System | MP Systems R-Series High Pressure Coolant Unit |
| Through Spindle Coolant | High Pressure Coolant Through Spindle |
| Chip Management | Chip Conveyor |
| Coolant Equipment | Coolant Tank and Pumps |
| B-Axis | Full B-Axis Indexing with 0.001° Resolution |
| Clamping System | Hydraulic Clamping System |