LVD Taurus FL-12030 CNC Fiber Laser Cutting Machine 10 kW – Year 2020
| Specification | Metric | Imperial |
|---|---|---|
| Manufacturer | LVD | LVD |
| Model | Taurus FL-12030 | Taurus FL-12030 |
| Year of Manufacture | 2020 | 2020 |
| Condition | Used | Used |
| Machine Type | CNC Fiber Laser Cutting Machine | CNC Fiber Laser Cutting Machine |
| Maximum Sheet Size | 12,000 × 3,000 mm | 472″ × 118″ |
| X-Axis Travel | 12,000 mm | 472″ |
| Y-Axis Travel | 3,000 mm | 118″ |
| Laser Power | 10 kW | 10 kW |
| Laser Type | Fiber Laser | Fiber Laser |
| Laser Source | IPG YLS-10000U | IPG YLS-10000U |
| Cutting Head | Coherent | Coherent |
| Table Configuration | Moving Gantry | Moving Gantry |
| CNC Control | LVD Touch-L | LVD Touch-L |
| Connected Load | 101 kVA | 101 kVA |
| Operating Hours | 1,935 h | 1,935 h |
| Approx. Shipping Weight | Approx. 40,823 kg Total | Approx. 90,000 lbs Total |
| Approx. Shipping Dimensions | Approx. 29.0 × 6.7 × 3.0 m | Approx. 95′ × 22′ × 10′ |
Equipment & Features
| Equipment | Details |
|---|---|
| Fiber Laser Source | IPG YLS-10000U – 10 kW |
| Cutting Head | Coherent Cutting Head |
| Automatic Nozzle Changer | Included, with Spare Nozzles |
| Gantry System | Moving Gantry Table |
| Laser Chiller | Thermotec Laser Chiller |
| Dust Extraction System | Donaldson Torit DCE Dust Collector with Control 300 |
| Safety System | SICK Safety Laser Scanners |
| Air Preparation | Air Prep / FRL Unit |
| Operator Access | Operator Access Stairs |
| Demonstration | Machine can be demonstrated upon request |