Leitz PMM-G 40.30.25 – Year 2011
CMM Coordinate Measuring Machine
| Year | 2011 |
|---|---|
| Make | Leitz |
| Model | PMM-G 40.30.25 |
| Leitz PMM-G 40.30.25 | Coordinate Measuring Machine |
| X-Axis Travel | 157.48″ |
|---|---|
| Y-Axis Travel | 118.11″ |
| Z-Axis Travel | 98.42″ |
FEATURES
| Aerostatic Guide Ways | Ceramic Z-Ram |
| Dual Drive and Dual Scales in X-Axis | Dynamic Single-Point Probing |
| High Resolution Leitz 3D-Probe System LSP-S2.2 | Low Force Probing |
| Massive Granite Guiding Structures in X and Y on Two-Point Support | PC-DMIS CAD++2020R2 Software |
| Self-Centering & High-Speed Scanning |