| Specification | Metric | Imperial |
|---|---|---|
| Manufacturer | KAFO KAO FONG MACHINERY | |
| Model | KMC-4127 CNC Double Column Bridge Type Vertical Machining Center | |
| Year | 2021 | |
| Control System | FANUC Oi-MF Plus CNC Control | |
| Display Size | 381 mm | 15 in |
| Spindle Type | Gear Driven Spindle | |
| Spindle Speed | 6,000 RPM | 6,000 RPM |
| Tool Taper | BBT-50 | |
| Linear Scales | Installed on X, Y and Z Axes | |
| Through-Spindle Coolant | 20 Bar | 290 PSI |
| Data Server | 2 GB | 2 GB |
| AICC II | Advanced Intelligent Contour Control II (Mold & Die Package) | |
| Manual Guide | Included | |
| Manual Universal Milling Head | Included | |
| Shelf for Universal Head | Included | |
| G68.2 Function | 3D Coordinate Rotation / Tilted Work Plane Machining | |
| Key Features |
|
|