fives Landis Bryant RU2 CNC ID Internal OD External Grinding Machine – Year 2022
| Specification | Metric | Imperial |
|---|---|---|
| Grinding Capacity | ||
| Max. Swing Diameter | 250 mm | 9.8 in |
| Max. Workpiece Length | 177 mm | 7 in |
| Max. Internal Grinding Diameter | 228 mm | 9 in |
| Max. Internal Grinding Depth | 88 mm | 3.5 in |
| Spindles & Workhead | ||
| Max. Number of Spindles | 4 | 4 |
| Max. ID Spindle Speed | 120,000 rpm | 120,000 rpm |
| Max. Workhead Speed | 3,000 rpm | 3,000 rpm |
| Axes & Control | ||
| Axis Travel X | 508 mm | 20 in |
| Axis Travel Z | 2 x 254 mm | 2 x 10 in |
| Axis Speed (X & Z) | 24,000 mm/min | 79 ft/min |
| Axis Arrangement | Independent | Independent |
| Control | Fanuc i Series | Fanuc i Series |
| Dimensions | ||
| Dimensions (W x D x H) | 2,440 x 1,520 x 2,110 mm | 8 ft x 5 ft x 7 ft |
| Machine Weight | 6,300 kg | 13,889 lb |
fives Landis Bryant RU2 CNC Grinder 2022 Fanuc 31iB – High Precision ID/OD
| Brand | Landis Bryant |
|---|---|
| Model | RU2 |
| Year | 2022 |
| Condition | Mint Condition |
| Machine Type | CNC ID / OD Grinder |
| CNC Control | Fanuc 31iB |
Main Specifications – Metric & Imperial
| Specification | Metric | Imperial |
|---|---|---|
| Max. Swing Diameter | 250 mm | 9.8 in |
| Max. Workpiece Length | 177.8 mm | 7 in |
| Max. Internal Grinding Diameter | 228.6 mm | 9 in |
| Max. Internal Grinding Depth | 88.9 mm | 3.5 in |
| Axis Travel X | 508 mm | 20 in |
| Axis Travel Z | 2 x 254 mm | 2 x 10 in |
| Axis Travel Speed (X & Z) | 24,079 mm/min | 79 ft/min |
| Axis Arrangement | Independent | Independent |
| Max. Number of Spindles | 4 | 4 |
| Max. ID Spindle Speed | 120,000 rpm | 120,000 rpm |
| Max. Workhead Speed | 3,000 rpm | 3,000 rpm |
Machine Features
| Linear Motors | Yes (no backlash) |
|---|---|
| Feedback Scales | 0.1 µm high-resolution glass scales |
| Bed Construction | High-rigidity granite epoxy bed with thermal stability system |
| Upgrades | Equipped with all factory upgrades |
Description
This state-of-the-art 2022 Landis Bryant RU2 CNC ID/OD high-precision grinder is presented in absolute mint condition and represents a rare opportunity to acquire a fully upgraded, late-model production asset. Designed for maximum thermal stability and ultra-precision machining, the machine features a granite epoxy bed combined with advanced linear motor technology across all axes, eliminating backlash and ensuring superior geometric accuracy.
Equipped with the advanced Fanuc 31iB CNC control system, the machine is capable of handling complex grinding applications including fuel system components, bearings, valvetrain parts, and aerospace components with exceptional precision and efficiency.
Key Features & Benefits
| Multi-Spindle Capability | Supports up to 4 independent spindles for flexible production configurations. |
|---|---|
| Ultra-High Spindle Speed | ID spindle speeds up to 120,000 rpm for high-speed precision grinding. |
| High-Resolution Feedback | 0.1 µm glass scales ensure ultra-precise positioning and repeatability. |
| Linear Motor Technology | Backlash-free motion control providing superior accuracy and dynamic performance. |
| Thermal Stability | Granite epoxy base minimizes thermal distortion for consistent machining accuracy. |
| Factory Upgraded Configuration | Fully equipped with premium factory options for high-performance production. |
| Hydrostatic Slideways | Low-friction slideways reduce wear and extend machine life. |
Dimensions & Weight
| Physical Footprint – Metric | 2,438 mm x 1,524 mm x 2,134 mm |
|---|---|
| Physical Footprint – Imperial | 8 ft x 5 ft x 7 ft |
| Approximate Weight – Metric | 6,305 kg |
| Approximate Weight – Imperial | 13,900 lb |
General Summary
The 2022 Landis Bryant RU2 CNC Grinder is a high-precision ID/OD grinding solution equipped with Fanuc 31iB CNC control, linear motor technology, 0.1 µm feedback scales, granite epoxy bed construction, and up to 4 spindle capability. With ultra-high spindle speeds up to 120,000 rpm and full factory upgrades, this machine is ideally suited for high-precision, high-value manufacturing environments.