| Ficep VICTORY 1101DX Single Spindle CNC Drill Line – Year 2007 | |||
|---|---|---|---|
| Category | Description | Metric | Imperial |
| General | Manufacturer | Ficep | Ficep |
| Model | VICTORY 1101DX | VICTORY 1101DX | |
| Machine Type | Single Spindle CNC Drill Line | Single Spindle CNC Drill Line | |
| Year of Manufacture | 2007 | 2007 | |
| Roller Conveyor | Conveyor Length | 15,240 mm | 50 ft |
| Conveyor Width | 1,219 mm | 48″ | |
| Rollers | 13 Rollers (1,080 mm Wide) | 13 Rollers (42.5″ Wide) | |
| Equipment | Computer | PC Tower Included | PC Tower Included |
| Software | (2) Software Packages Included | (2) Software Packages Included | |
| Estimating Software | STRU MIS | STRU MIS | |
| Steel Detailing Software | STRU-CAD Version 15 Installed Version 16 Available (Not Installed) |
STRU-CAD Version 15 Installed Version 16 Available (Not Installed) |
|
| Machine Software | Minosse Software for Ficep Drill | Minosse Software for Ficep Drill | |