Ernst Grob AG C6 Cold Rolling Machine – Year 2011
| Specification | Metric | Imperial |
|---|---|---|
| Manufacturer | Ernst Grob AG | Ernst Grob AG |
| Model | C6 | C6 |
| Year of Manufacture | 2011 | 2011 |
| CNC Control | Siemens Sinumerik 840D sl | Siemens Sinumerik 840D sl |
| Centre Height | 1,150 mm | 45.28″ |
| Z-Axis Travel | 1,559 / 307 mm | 61.38″ / 12.09″ |
| X-Axis Range | 16 – 80 mm | 0.63″ – 3.15″ |
| Maximum Swing Diameter | 92 mm | 3.62″ |
| Roll Spindle Speed Range | 0 – 3,000 RPM | 0 – 3,000 RPM |
| Rolling Mill Roll Clearance (Axial) | 0.025 mm | 0.001″ |
| Feed Rate | 0 – 30,000 mm/min | 0 – 1,181 IPM |
| Rapid Traverse | 30,000 mm/min | 1,181 IPM |
| Swivel Angle Range | ±3.2° | ±3.2° |
| Main Spindle Speed | 375 RPM | 375 RPM |
| Piston Stroke | 400 mm | 15.75″ |
| Piston Diameter | 90 mm | 3.54″ |
| Effective Piston Area | 63.6 cm² | 9.86 in² |
| Condition | Used | Used |
| Inspection Status | Available Under Power by Appointment | Available Under Power by Appointment |
Key Features
- CNC-controlled cold rolling machine for high-precision forming applications.
- Equipped with Siemens Sinumerik 840D sl control system.
- Roll spindle speed range up to 3,000 RPM.
- Infinitely variable feed rates up to 30,000 mm/min.
- High-precision axial roll clearance of 0.025 mm.
- Swivel angle adjustment of ±3.2°.
- Hydraulic piston system with 400 mm stroke and 90 mm piston diameter.
- Machine can be inspected under power by prior appointment.
Note: Accessories, tooling, rolling dies, and clamping devices shown in photographs are included only if explicitly stated in the final sales agreement or additional machine documentation.