| Model | CMA GRD 3014 – 3030 | CMA GRD 4514 – 4530 | CMA GRD 6014 – 6030 | CMA GRD 7514 – 7530 | CMA GRD 9014 – 9030 | CMA GRD 10514 – 10530 |
|---|---|---|---|---|---|---|
| Drilling Capacity* | 6 versions from max Ø22 to max Ø42 | |||||
| Tapping Capacity* | 6 versions from max M20 to max M30 | |||||
| Spindle Motor | 13.1 kW | |||||
| Spindle Speed | 6 versions from max 2,000 to max 6,000 rpm | |||||
| Max. Torque | 6 versions from max 83 to max 250 Nm | |||||
| Spindle Mount | BT40 | |||||
| Clamping Table Length | 3,000 mm | 4,500 mm | 6,000 mm | 7,500 mm | 9,000 mm | 10,500 mm |
| Clamping Table Width | 1,330 / 1,830 / 2,080 / 3,080 mm or according to the customer’s needs | |||||
| Table Capacity | 2,000 kg/m² | |||||
| X-Axis Travel | 3,000 mm | 4,500 mm | 6,000 mm | 7,500 mm | 9,000 mm | 10,500 mm |
| Y-Axis Travel | 1,450 / 1,800 / 2,000 / 2,500 / 3,000 mm or according to the customer’s needs | |||||
| Z-Axis Travel | 500 mm (optional 700 or 1,000 mm) | |||||
| Distance Spindle / Table | 125–575 mm (optional up to 745 mm) | |||||
| CMA GRD 4514 CNC Vertical Machining Center 4.5 Meters – Year 2023 | |
|---|---|
| Manufacturer | CMA Maschinen GmbH |
| Model | GRD 4514 |
| Machine Number | 4110 |
| Year of Construction | 2023 |
| Condition | Excellent (Used) |
| Functionality | Fully Functional |
| Operating Hours | 2,500 h |
| Machining Capacity & Travels | |
| X-Axis Travel | 4,500 mm |
| Y-Axis Travel | 1,450 mm |
| Z-Axis Travel | 500 mm |
| Table Dimensions | 4,500 × 1,330 mm |
| Effective Machining Length (X-Axis) | 4,500 mm |
| Drilling Capacity | Up to Ø36 mm |
| Tapping Capacity | Up to M24 |
| Spindle | |
| Number of Spindles | 1 |
| Spindle Motor Power | 13.1 kW |
| Spindle Speed | 50 – 4,000 rpm |
| Spindle Mount | BT40 |
| Tooling & Automatic Tool Changer | |
| Automatic Tool Changer | 14 Tools |
| Automatic Tool Length Measurement | Included |
| Coolant & Chip Management | |
| Coolant Supply | 7 bar |
| Coolant System | Powerful Coolant System with Emulsion |
| Chip Conveyor | Integrated Directly into the Machine Table |
| Control & Software Features | |
| Graphical Programming | Included |
| Automatic Cutting Data Calculation | Included |
| Product Nesting | Multiple and Different Products Supported |
| Collision Warning | Integrated |
| Automatic Height Correction | Automatic Workpiece Height Measurement and Correction |
| CAD/CAM Extension | Optional – Conversion of 2D/3D Drawings into DIN/ISO Machine Programs |
| Ethernet Connection | Included for Fast Remote Service |
| Pendulum Operation & Safety | |
| Pendulum Operation | Supported – Allows Loading/Unloading on One Side While Machining on the Other |
| Front Safety System | Dynamically Moving Laser Area Sensor on Machine Head |
| Y-Direction Safety | Fixed Light Curtain, 500 mm Above Table |
| Rear Protection | Protective Fence |
| Electrical & General Data | |
| Input Voltage | 400 V |
| Input Current | Three-Phase |
| Machine Weight | Approx. 11,000 kg |
| Equipment | |
| Included Equipment | 14-Tool Automatic Tool Changer Automatic Tool Length Measurement Integrated Chip Conveyor Coolant System with Emulsion Laser Area Safety Sensor Fixed Y-Axis Light Curtain Rear Protective Fence Ethernet Connection Documentation / Manual |