Amada HFE 3i 170/45 CNC Press Brake 170 Ton – Year 2023
| Specification | Amada HFE3i-1703 | Amada HFE3i-1704 | Amada HFE3i-17045 |
|---|---|---|---|
| Press capacity (kN) | 1700 | 1700 | 1700 |
| Press beam length (mm) | 3170 | 4230 | 4520 |
| Distance between frames (mm) | 2700 | 3760 | 4050 |
| Stroke (mm) | 200 | 200 | 200 |
| Open height without holder (mm) | 470 | 470 | 470 |
| Throat depth (mm) | 420 | 420 | 420 |
| Working height (mm) | 960 | 960 | 960 |
| Bending speed (mm/sec) | 10 | 10 | 10 |
| Approach speed (mm/sec) | 100 | 100 | 100 |
| Return speed (mm/sec) | 100 | 100 | 100 |
| Dimensions: | |||
| Length (mm) | 4650 | 5710 | 6000 |
| Width (mm) | 2763 | 2700 | 2700 |
| Height (mm) | 2880 | 2890 | 3000 |
| Weight (kg) | 11600 | 13900 | 14800 |
Press brake: AMADA
Model: HFE.3i-17045- 8 axes
Year: 2023
Capacities: 4520 x 170 T
With tools
Strength 170 T
Folding length 4520 mm
Axis number 8
status under power