| No | Serial Number | Machine Description | Quantity |
|---|---|---|---|
| 1 | 256-03-744 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center – Year 2003 | 1 |
| 2 | 256-94-845 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 3 | 256-04-946 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 4 | 264-95-1047 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 5 | 257-50-745 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 6 | 257-71-765 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 7 | 268-01-791 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 8 | 268-02-792 | CHIRON FZ 18 S LEAN CNC Vertical Machining Center- Year 2003 | 1 |
| 9 | – | ABB Robotic Cell | 1 |
| 10 | – | ABB Robotic Cell | 1 |
| 11 | – | ABB TIG Welding Robotic Cell | 1 |
| 12 | – | DÜRR Industrial Washing System | 1 |
Total Equipment: 12 Units
- 8 × CHIRON FZ 18 S LEAN CNC Vertical Machining Centers
- 2 × ABB Robotic Cells
- 1 × ABB TIG Welding Robotic Cell
- 1 × DÜRR Industrial Washing System