10/06/2026
By
CNCBUL UK EDITOR
Off
From Inspection to Installation: used DMG MORI DMF 360-11 CNC Traveling Column Machine 3.6 Meters – Year 2020 made in Germany
| DMG MORI DMF 360-11 CNC Traveling Column Machining Center – Year 2020 | ||
|---|---|---|
| Manufacturer | DMG MORI | |
| Model | DMF 360-11 Linear | |
| Year of Manufacture | 2020 | |
| Machine Type | CNC Traveling Column Machining Center | |
| Condition | Used – Fully Functional | |
| Made in | Germany | |
| Control System | Siemens Sinumerik 840D SolutionLine with CELOS | |
| X-Axis Travel | 3,600 mm | 141.73″ |
| Y-Axis Travel | 1,100 mm | 43.31″ |
| Z-Axis Travel | 900 mm | 35.43″ |
| X-Axis Feed Length | 3,600 mm | 141.73″ |
| Y-Axis Feed Length | 1,100 mm | 43.31″ |
| Z-Axis Feed Length | 900 mm | 35.43″ |
| Spindle Speed | 15,000 RPM | |
| Maximum Rotational Speed | 15,000 RPM | |
| Tool Holder | SK40 / HSK-A63 | |
| Coolant Through Spindle (IKZ) | 40 Bar | 580 PSI |
| Number of Spindles | 1 | |
| Tool Magazine Capacity | 120 Tools | |
| Machine Weight | 31,450 kg | 69,335 lbs |
| Operating Hours | 23,412 Hours | |
| Spindle Hours | 11,318 Hours | |
| Axis Configuration | ||
| B-Axis | Swivel Head | |
| A-Axis | Integrated Rotary Table | |
| Equipment & Features | ||
| Siemens Sinumerik 840D SolutionLine CNC Control with CELOS Interface | ||
| Moving Column Design for Large Workpieces | ||
| Swivel Head with B-Axis | ||
| Stationary Table with Integrated Rotary Table (A-Axis) | ||
| 120-Position Tool Magazine | ||
| 40 Bar Through-Spindle Coolant System (IKZ) | ||
| Compressed Air Through Spindle Center | ||
| Renishaw / DMG TS460 Measuring Probe | ||
| CELOS User Interface | ||
| Tracyl Surface Interpolation | ||
| Tool Breakage Detection System | ||
| MPC Machine Protection Control | ||
| Oil and Emulsion Mist Separator | ||
| Chip Conveyor | ||
| Full Machine Enclosure | ||
| Automatic Machine Doors (DMG MORI Retrofit) | ||
| Electronic Handwheel | ||
| Maintenance & Condition | ||
| Main Spindle Replaced / Renewed in 2022 | ||
| Regularly Serviced and Maintained by DMG MORI | ||
| Automatic Door System Installed by DMG MORI | ||
| Machine Currently in Continuous Production | ||
| Immediately Ready for Operation | ||
| Very Low Utilization Relative to Machine Age and Size | ||
| Inspection & Sale Information | ||
| Inspection and Demonstration Under Power Available by Arrangement | ||
| Sale Ex-Location | ||






