11/06/2026
By
CNCBUL UK EDITOR
Off
Available now : used Escomatic NM6 FLEXI CNC Screw Machine – Year 2017
| Escomatic NM6 FLEXI CNC Screw Machine – Year 2017 | ||
|---|---|---|
| Manufacturer | Escomatic | |
| Model | NM6 FLEXI | |
| Year | 2017 | |
| Machine Type | CNC Screw Machine | |
| Control | Fanuc Oi-TF CNC Control | |
| Number of Controlled Axes | 7 | |
| Number of Axes | 6 | |
| Number of Spindles | 3 | |
| Spindle Hole Diameter | 25.4 mm | 1″ |
| Maximum Spindle Speed | 12,000 RPM | |
| Maximum Material Diameter | 6.5 mm | 0.256″ |
| Standard Workpiece Length | 150 mm | 5.91″ |
| Number of Tools | 4 | |
| Maximum Toolhead Speed | 10,000 RPM (12,000 RPM Optional) | |
| Front Machining Unit (DUF) | ||
| Powered Axial Tools | 3 | |
| Maximum Drilling Diameter | 6 mm | 0.236″ |
| Maximum Tapping Capacity | M4 | |
| Maximum Drilling Speed | 12,000 RPM | |
| Powered Lateral Tools (Optional) | 1 | |
| Maximum Drilling / Milling Speed | 4,000 RPM | |
| Back Machining Unit (DUA) | ||
| Maximum Counter Spindle Speed | 10,000 RPM | |
| Fixed Axial Tools | 4 | |
| Maximum Drilling Diameter (Fixed Tools) | 6 mm | 0.236″ |
| Maximum Tapping Capacity (Fixed Tools) | M4 | |
| Powered Axial Tools | 4 | |
| Powered Lateral Tools | 2 | |
| Maximum Drilling Speed | 15,000 RPM | |
| Maximum Drilling Diameter (Powered Tools) | 5 mm | 0.197″ |
| Maximum Tapping Capacity (Powered Tools) | M3 | |
| C-Axis & Control | ||
| C-Axis Resolution / Increment | 0.001° | |
| Measuring System Resolution | 0.001 mm | 0.000039″ |
| Rapid Feed Rate | 40 m/min | 1,575 in/min |
| Coolant & Pneumatic System | ||
| Coolant Tank Capacity | 130 L | 34.3 gal |
| Pump Flow Rate | 30 L/min | 7.9 gal/min |
| Maximum System Pressure | 8 bar | 116 psi |
| Compressed Air Consumption | 11 m³/h | 388.5 ft³/h |
| Compressed Air Pressure | 5 bar | 72.5 psi |
| Chip Management | ||
| Chip Container Capacity | 70 L | 18.5 gal |
| Electrical Data | ||
| Installed Power | 8 kVA | 8 kVA |
| Dimensions & Weight | ||
| Machine Dimensions (L × W × H) | 2,270 × 1,600 × 1,700 mm | 89.4″ × 63.0″ × 66.9″ |
| Dimensions with Coil Reel (L × W × H) | 3,600 × 1,650 × 1,700 mm | 141.7″ × 65.0″ × 66.9″ |
| Net Weight | 1,600 kg | 3,527 lbs |
| Gross Weight | 1,800 kg | 3,968 lbs |
| Noise Levels | ||
| Average Sound Pressure Level | 69.8 dB | |
| Average Sound Power Level | 87.3 dB | |
Recommended Machines
← Previous GUEST Post
From Inspection to Installation: used DMG MORI DMF 360-11 CNC Traveling Column Machine 3.6 Meters – Year 2020 made in Germany
Next GUEST Post →
From Inspection to Installation: used KRASSER GmbH CENTURIO 1250 Slitting Line with 5 Automatic Knife Pairs, Leveling Unit & Guillotine Shear – Year 2020






