23/08/2026
By
CNCBUL UK EDITOR
Off
For Sale : HAMUEL REICHENBACHER HSTM 1000 HD HYBRID CNC MultiTasking Turning Milling Center – Year 2022 made in Germany
HAMUEL HSTM 1000 HD HYBRID CNC MultiTasking Turning Milling Center – Year 2022
| Category | Specification | Metric | Imperial |
|---|---|---|---|
| Machine Information | Manufacturer | HAMUEL REICHENBACHER | |
| Model | HSTM 1000 HD HYBRID | ||
| Machine Type | CNC 5-Axis MultiTasking Turn-Milling Center | ||
| Machine Number | contact to us | ||
| Year of Construction | 2022 | ||
| Condition | Like New (Used) – Zero Production Hours | ||
| Functionality | Fully Functional | ||
| Axis Travels | X-Axis Travel | 1,500 mm | 59.06 in |
| Y-Axis Travel | 400 mm | 15.75 in | |
| Z-Axis Travel | 590 mm | 23.23 in | |
| Feed & Rapid Traverse | Feed Length X-Axis | 30,000 mm | 1,181.10 in |
| Feed Length Y-Axis | 30,000 mm | 1,181.10 in | |
| Feed Length Z-Axis | 30,000 mm | 1,181.10 in | |
| Rapid Traverse X-Axis | 30 m/min | 1,181.10 in/min | |
| Rapid Traverse Y-Axis | 30 m/min | 1,181.10 in/min | |
| Rapid Traverse Z-Axis | 30 m/min | 1,181.10 in/min | |
| Working Area | Working Range | 1,000 mm | 39.37 in |
| Table Length | 1,000 mm | 39.37 in | |
| Table Load | 300 kg | 661.39 lb | |
| Maximum Workpiece Weight | 300 kg | 661.39 lb | |
| Mount Diameter | 63 mm | 2.48 in | |
| Rotary Axes | A-Axis | Included | |
| B-Axis | Swivel Axis | ||
| C-Axis | Included | ||
| Milling Spindle | Milling Head Position | Horizontal / Swiveling | |
| Spindle Nose | HSK-A63 | ||
| Milling Spindle Speed | 16,000 rpm | ||
| Spindle Speed (Max.) | 10,000 rpm | ||
| Rotational Speed (Min.) | 3,800 rpm | ||
| Rotational Speed (Max.) | 16,000 rpm | ||
| Spindle Motor Power | 54 kW | 72.41 HP | |
| Torque | 136 Nm | 100.31 lb-ft | |
| Grinding Capability | Grinding Spindle Motor Power | 54 kW | 72.41 HP |
| Tool System | Tool Interface | HSK-A63 | |
| Tool Weight | 6 g | 0.21 oz | |
| Tool Handling System | Automatic Tool Handling System with Double Gripper | ||
| Machine Dimensions & Weight | Total Length | 9,485 mm | 373.43 in / 31.12 ft |
| Total Width | 4,609 mm | 181.46 in / 15.12 ft | |
| Total Height | 2,896 mm | 114.02 in / 9.50 ft | |
| Overall Weight | 18,000 kg | 39,683 lb / 19.84 US tons | |
| Electrical | Type of Input Current | Three-Phase | |
| CNC Control | CNC Control System | SIEMENS 840D SL | |
| Remote Diagnosis | Via Ethernet | ||
| Simulation | CSE Siemens Simulation | ||
| Basic Machine Configuration | Basic Machine | HSTM 1000HD | |
| X, Y, Z Axis Measuring System | Absolute Linear Scales | ||
| A-Axis | Included | ||
| Swivel / B-Axis | Included | ||
| C-Axis | Included | ||
| Head Clamping | Pressure Control of Head Clamping | ||
| Patrol Light | Included | ||
| Control Cabinet | Air-Conditioned | ||
| Machining Hour Counter | Included | ||
| Chill Unit | Included | ||
| Hydraulic Unit | Included | ||
| Machine Housing | Machine Housing with L-Shaped Front Door | ||
| Standard Machine Color Scheme | Included | ||
| Coolant Supply Unit | Low Pressure with Paper Belt Filter | ||
| Flush Gun | Included | ||
| Chip Conveyor | Included | ||
| Oil Mist Exhaust System | Included | ||
| Documentation | Machine Documentation | 1-Fold Documentation in English + CD | |
| Machine Option Package | Minimum Quantity Lubrication System | Included | |
| High Pressure Cooling Through Spindle | Included | ||
| BEMA Automatic Adjustable Coolant Nozzles | Included | ||
| Tool Measuring System | BLUM | ||
| Workpiece Measuring System | BLUM 3D Probe | ||
| Rotoclear Window | Included | ||
| Handwheel | HT 2 | ||
| Automatic Operator Doors | Included | ||
| CAD / CAM Software | HAMUEL Single Blade | ||
| Siemens Simulation | CSE | ||
| Transportation & Lifting Tool Set | Included | ||
| Commissioning Tool Set | Included | ||
| Geometrical Measurement Set | Included | ||
| Machine Status | Production Hours | Zero Production Hours | |
| Previous Use | Not Used in Production | ||
| Commissioning / Preservation | OEM Commissioning Only; Machine Subsequently Preserved | ||
| Equipment | Rotational Speed Control | Infinitely Variable | |







